Daily summary 30 Sep 2001
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 138 ⓘ[224] | 1.97KT[2.03KT] |
| M 5.0+ | 2[3] | 33KT[9.38KT] |
| All | 140 ⓘ[228] | 35KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 138 ⓘ[224] | 1.97KT[2.03KT] |
| M 5.0+ | 2[3] | 33KT[9.38KT] |
| All | 140 ⓘ[228] | 35KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 19:01:18 | 33.0 | 6.2 [30KT] | 78 km SSW of Port-Vila, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 155[224] | 2.91KT[2.03KT] |
| M 5.0+ | 3[3] | 63KT[9.38KT] |
| All | 158[228] | 66KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:40:07 | 33.0 | 6.4 [60KT] | 86 km S of Port-Vila, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 135 ⓘ[224] | 2.61KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 135 ⓘ[228] | 2.61KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 171[224] | 685T ⓘ[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 172[228] | 2.58KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 165[224] | 2.64KT[2.03KT] |
| M 5.0+ | 3[3] | 12KT[9.38KT] |
| All | 168[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 173[224] | 1.07KT[2.03KT] |
| M 5.0+ | 4[3] | 7.43KT[9.38KT] |
| All | 177[228] | 8.50KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 147[224] | 1.79KT[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 148 ⓘ[228] | 3.69KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 169[224] | 2.03KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 169[228] | 2.03KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 154[224] | 1.46KT[2.03KT] |
| M 5.0+ | 3[3] | 11KT[9.38KT] |
| All | 157[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 160[224] | 1.12KT[2.03KT] |
| M 5.0+ | 4[3] | 7.03KT[9.38KT] |
| All | 164[228] | 8.15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 177[224] | 1.66KT[2.03KT] |
| M 5.0+ | 2[3] | 5.69KT[9.38KT] |
| All | 179[228] | 7.34KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 177[224] | 1.02KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 178[228] | 2.37KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 179[224] | 2.17KT[2.03KT] |
| M 5.0+ | 4[3] | 21KT[9.38KT] |
| All | 183[228] | 23KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:19:30 | 131.8 | 6.0 [15KT] | 138 km NE of Lospalos, Timor Leste |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 175[224] | 1.80KT[2.03KT] |
| M 5.0+ | 3[3] | 4.50KT[9.38KT] |
| All | 178[228] | 6.30KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 192[224] | 2.05KT[2.03KT] |
| M 5.0+ | 3[3] | 11KT[9.38KT] |
| All | 195[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 153[224] | 1.51KT[2.03KT] |
| M 5.0+ | 4[3] | 19KT[9.38KT] |
| All | 157[228] | 21KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 15:04:34 | 10.0 | 6.0 [15KT] | 117 km S of ‘Ohonua, Tonga |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 189[224] | 2.33KT[2.03KT] |
| M 5.0+ | 5[3] | 18KT[9.38KT] |
| All | 194[228] | 20KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 04:45:08 | 10.0 | 6.0 [15KT] | 211 km WSW of Tofino, Canada |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 186[224] | 3.78KT[2.03KT] |
| M 5.0+ | 6[3] | 9.36KT[9.38KT] |
| All | 192[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 174[224] | 2.19KT[2.03KT] |
| M 5.0+ | 6[3] | 96KT[9.38KT] |
| All | 180[228] | 99KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 08:48:37 | 608.1 | 6.5 [84KT] | Fiji region |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 1.86KT[2.03KT] |
| M 5.0+ | 5[3] | 92KT[9.38KT] |
| All | 230[228] | 94KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 14:56:50 | 33.0 | 6.5 [84KT] | 108 km WNW of Manokwari, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 195[224] | 2.45KT[2.03KT] |
| M 5.0+ | 4[3] | 3.72KT[9.38KT] |
| All | 199[228] | 6.17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 188[224] | 1.84KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 188[228] | 1.84KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 157[224] | 1.09KT[2.03KT] |
| M 5.0+ | 2[3] | 1.63KT[9.38KT] |
| All | 159[228] | 2.71KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 197[224] | 2.69KT[2.03KT] |
| M 5.0+ | 1[3] | 10KT[9.38KT] |
| All | 198[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 195[224] | 1.37KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 196[228] | 1.85KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 182[224] | 3.32KT[2.03KT] |
| M 5.0+ | 2[3] | 11KT[9.38KT] |
| All | 184[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 217[224] | 1.49KT[2.03KT] |
| M 5.0+ | 4[3] | 3.72KT[9.38KT] |
| All | 221[228] | 5.22KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 177[224] | 2.16KT[2.03KT] |
| M 5.0+ | 2[3] | 8.03KT[9.38KT] |
| All | 179[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 209[224] | 2.55KT[2.03KT] |
| M 5.0+ | 7[3] | 80KT[9.38KT] |
| All | 216[228] | 83KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 10:06:51 | 10.0 | 6.3 [42KT] | Pacific-Antarctic Ridge |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:25:54 | 10.0 | 6.1 [21KT] | North Indian Ocean |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 165[224] | 1.52KT[2.03KT] |
| M 5.0+ | 5[3] | 6.01KT[9.38KT] |
| All | 170[228] | 7.53KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:01:18 | 6.2 [30KT] | 33 |
78 km SSW of Port-Vila, Vanuatu
|
| 06:03:33 | 5.6 [3.79KT] | 10 |
Easter Island region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:32:27 | 5.1 [673T] | 33 |
190 km NNW of Nago, Japan
|
| 05:32:14 | 5.5 [2.68KT] | 33 |
138 km SSW of Kokopo, Papua New Guinea
|
| 02:40:07 | 6.4 [60KT] | 33 |
86 km S of Port-Vila, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 01:50:57 | 5.4 [1.90KT] | 261 |
107 km WSW of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:31:12 | 5.9 [10KT] | 631 |
south of the Fiji Islands
|
| 15:57:01 | 5.1 [673T] | 33 |
83 km NNE of Hihifo, Tonga
|
| 10:47:28 | 5.1 [673T] | 20 |
158 km ENE of Kokopo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:16:54 | 5.4 [1.90KT] | 33 |
38 km ESE of Parham, Antigua and Barbuda
|
| 14:56:44 | 5.2 [951T] | 10 |
39 km SE of Marakkanam, India
|
| 11:21:47 | 5.5 [2.68KT] | 126 |
271 km ENE of Kuril’sk, Russia
|
| 05:29:16 | 5.4 [1.90KT] | 155 |
Kermadec Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 04:49:57 | 5.4 [1.90KT] | 33 |
67 km NNE of Castlepoint, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:29:12 | 5.0 [476T] | 33 |
258 km NE of Gisborne, New Zealand
|
| 06:48:01 | 5.1 [673T] | 10 |
168 km S of Akhiok, Alaska
|
| 03:23:38 | 5.9 [10KT] | 178 |
17 km NNE of La Cumbre, Colombia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:56:39 | 5.6 [3.79KT] | 33 |
88 km WSW of Atka, Alaska
|
| 15:16:37 | 5.1 [673T] | 33 |
191 km E of Amahai, Indonesia
|
| 13:16:53 | 5.1 [673T] | 8 |
NEAR THE COAST OF YEMEN
|
| 12:47:44 | 5.4 [1.90KT] | 2 |
NEAR THE COAST OF YEMEN
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:24:11 | 5.4 [1.90KT] | 33 |
112 km ESE of Kokopo, Papua New Guinea
|
| 02:01:51 | 5.6 [3.79KT] | 10 |
285 km S of Nusa Dua, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:43:07 | 5.3 [1.34KT] | 33 |
147 km WSW of Ambon, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:51:03 | 5.5 [2.68KT] | 62 |
39 km SW of Puerto El Triunfo, El Salvador
|
| 10:34:24 | 5.5 [2.68KT] | 33 |
Kermadec Islands region
|
| 02:19:30 | 6.0 [15KT] | 131 |
138 km NE of Lospalos, Timor Leste
|
| 00:30:50 | 5.1 [673T] | 10 |
Vancouver Island, Canada region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:44:42 | 5.0 [476T] | 5 |
31 km ENE of Yujing, Taiwan
|
| 16:43:40 | 5.5 [2.68KT] | 10 |
central East Pacific Rise
|
| 11:13:04 | 5.3 [1.34KT] | 59 |
74 km E of Petropavlovsk-Kamchatsky, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:20:09 | 5.8 [7.56KT] | 10 |
209 km WSW of Tofino, Canada
|
| 04:48:13 | 5.2 [951T] | 33 |
93 km SSE of Shikotan, Russia
|
| 02:00:47 | 5.5 [2.68KT] | 10 |
6 km SE of Kopanáki, Greece
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:04:34 | 6.0 [15KT] | 10 |
117 km S of ‘Ohonua, Tonga
|
| 13:58:12 | 5.2 [951T] | 112 |
29 km S of San Pedro de Atacama, Chile
|
| 10:50:39 | 5.5 [2.68KT] | 10 |
205 km WSW of Tofino, Canada
|
| 08:14:00 | 5.2 [951T] | 50 |
71 km WSW of Panguna, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:46:22 | 5.0 [476T] | 10 |
207 km WSW of Tofino, Canada
|
| 15:18:28 | 5.0 [476T] | 10 |
48 km WSW of Tennant Creek, Australia
|
| 11:47:21 | 5.2 [951T] | 48 |
Kermadec Islands, New Zealand
|
| 08:35:52 | 5.3 [1.34KT] | 10 |
Reykjanes Ridge
|
| 04:45:08 | 6.0 [15KT] | 10 |
211 km WSW of Tofino, Canada
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:59:26 | 5.5 [2.68KT] | 33 |
101 km ESE of Kokopo, Papua New Guinea
|
| 12:59:46 | 5.4 [1.90KT] | 33 |
147 km SW of Kokopo, Papua New Guinea
|
| 09:56:58 | 5.1 [673T] | 10 |
202 km WSW of Tofino, Canada
|
| 09:21:33 | 5.0 [476T] | 10 |
West Chile Rise
|
| 03:48:31 | 5.5 [2.68KT] | 619 |
Fiji region
|
| 01:27:07 | 5.2 [951T] | 73 |
114 km NW of Bengkulu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:30:21 | 5.2 [951T] | 10 |
208 km WSW of Tofino, Canada
|
| 22:24:54 | 5.3 [1.34KT] | 10 |
205 km WSW of Tofino, Canada
|
| 22:23:44 | 5.7 [5.35KT] | 33 |
Bonin Islands, Japan region
|
| 14:50:38 | 5.6 [3.79KT] | 33 |
59 km SSW of Nikolski, Alaska
|
| 12:50:16 | 5.1 [673T] | 10 |
197 km WSW of Tofino, Canada
|
| 08:48:37 | 6.5 [84KT] | 608 |
Fiji region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:10:54 | 5.1 [673T] | 33 |
60 km SSW of Nikolski, Alaska
|
| 18:21:09 | 5.5 [2.68KT] | 33 |
221 km E of Kuril’sk, Russia
|
| 15:16:16 | 5.0 [476T] | 33 |
129 km W of Manokwari, Indonesia
|
| 14:56:50 | 6.5 [84KT] | 33 |
108 km WNW of Manokwari, Indonesia
|
| 09:13:26 | 5.6 [3.79KT] | 161 |
2 km WNW of San Carlos Sija, Guatemala
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:53:32 | 5.4 [1.90KT] | 273 |
152 km ESE of Terney, Russia
|
| 14:27:51 | 5.1 [673T] | 33 |
286 km NE of Gisborne, New Zealand
|
| 10:22:45 | 5.1 [673T] | 10 |
Pacific-Antarctic Ridge
|
| 06:40:03 | 5.0 [476T] | 33 |
82 km SE of Pondaguitan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:45:09 | 5.1 [673T] | 33 |
10 km NNE of Pueblo Nuevo, Colombia
|
| 16:30:13 | 5.2 [951T] | 33 |
113 km ESE of Tondano, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 02:45:59 | 5.9 [10KT] | 10 |
South Indian Ocean
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 05:17:38 | 5.0 [476T] | 33 |
7 km NNW of Santa Monica, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:43:18 | 5.1 [673T] | 33 |
72 km ESE of Kokopo, Papua New Guinea
|
| 04:53:43 | 5.9 [10KT] | 10 |
146 km NNE of Ba, Fiji
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:39:25 | 5.0 [476T] | 33 |
123 km SSE of Pagar Alam, Indonesia
|
| 14:54:40 | 5.3 [1.34KT] | 46 |
55 km SE of Iwaki, Japan
|
| 13:01:47 | 5.2 [951T] | 10 |
122 km W of Labasa, Fiji
|
| 03:26:29 | 5.2 [951T] | 33 |
5 km SW of Mancuernas, Mexico
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:10:45 | 5.8 [7.56KT] | 10 |
129 km W of Labasa, Fiji
|
| 15:38:05 | 5.0 [476T] | 54 |
55 km ENE of Waingapu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:58:01 | 5.5 [2.68KT] | 33 |
72 km SE of Karakenja, Tajikistan
|
| 15:46:20 | 5.0 [476T] | 10 |
GULF OF ADEN
|
| 15:03:46 | 5.2 [951T] | 43 |
39 km E of ?arai, Japan
|
| 11:13:50 | 5.9 [10KT] | 10 |
Pacific-Antarctic Ridge
|
| 10:06:51 | 6.3 [42KT] | 10 |
Pacific-Antarctic Ridge
|
| 09:31:37 | 5.4 [1.90KT] | 33 |
64 km SSW of Punta de Bombón, Peru
|
| 02:25:54 | 6.1 [21KT] | 10 |
North Indian Ocean
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:54:22 | 5.4 [1.90KT] | 59 |
119 km E of Kimbe, Papua New Guinea
|
| 23:33:15 | 5.3 [1.34KT] | 33 |
127 km ESE of Laikit, Laikit II (Dimembe), Indonesia
|
| 22:38:16 | 5.0 [476T] | 14 |
38 km SE of ?bd?n?n, Iran
|
| 13:08:11 | 5.2 [951T] | 10 |
0 km WNW of Bykov, Russia
|
| 12:16:39 | 5.3 [1.34KT] | 117 |
82 km SSE of Mil’kovo, Russia
|