Daily summary 31 Mar 2003
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 303[224] | 2.25KT[2.03KT] |
| M 5.0+ | 2[3] | 31KT[9.38KT] |
| All | 305[228] | 33KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 303[224] | 2.25KT[2.03KT] |
| M 5.0+ | 2[3] | 31KT[9.38KT] |
| All | 305[228] | 33KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 01:06:53 | 46.8 | 6.2 [30KT] | 159 km ESE of Kimbe, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 454[224] | 3.22KT[2.03KT] |
| M 5.0+ | 5[3] | 38KT[9.38KT] |
| All | 459[228] | 41KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 18:13:34 | 33.0 | 6.2 [30KT] | 92 km NW of Ambon, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 404[224] | 1.99KT[2.03KT] |
| M 5.0+ | 3[3] | 15KT[9.38KT] |
| All | 407[228] | 17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 263[224] | 1.40KT[2.03KT] |
| M 5.0+ | 1[3] | 30KT[9.38KT] |
| All | 264[228] | 31KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 17:31:47 | 41.2 | 6.2 [30KT] | 76 km NNE of Hihifo, Tonga |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 278[224] | 1.94KT[2.03KT] |
| M 5.0+ | 5[3] | 3.92KT[9.38KT] |
| All | 283[228] | 5.86KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 263[224] | 1.51KT[2.03KT] |
| M 5.0+ | 4[3] | 17KT[9.38KT] |
| All | 267[228] | 19KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 237[224] | 1.98KT[2.03KT] |
| M 5.0+ | 4[3] | 88KT[9.38KT] |
| All | 241[228] | 90KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:53:25 | 33.0 | 6.5 [84KT] | 46 km NE of Ruteng, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 356[224] | 1.74KT[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 357[228] | 3.63KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 365[224] | 1.74KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 365[228] | 1.74KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 302[224] | 2.68KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 303[228] | 3.16KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 360[224] | 1.65KT[2.03KT] |
| M 5.0+ | 4[3] | 11KT[9.38KT] |
| All | 364[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 310[224] | 1.70KT[2.03KT] |
| M 5.0+ | 7[3] | 11KT[9.38KT] |
| All | 317[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 304[224] | 2.69KT[2.03KT] |
| M 5.0+ | 5[3] | 36KT[9.38KT] |
| All | 309[228] | 39KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:03:42 | 33.5 | 6.2 [30KT] | 144 km S of Gizo, Solomon Islands |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 296[224] | 2.52KT[2.03KT] |
| M 5.0+ | 4[3] | 4.75KT[9.38KT] |
| All | 300[228] | 7.27KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 351[224] | 4.16KT[2.03KT] |
| M 5.0+ | 11[3] | 721KT[9.38KT] |
| All | 362[228] | 725KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 18:55:47 | 33.0 | 6.2 [30KT] | Rat Islands, Aleutian Islands, Alaska |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 16:36:17 | 33.0 | 7.1 [673KT] | Rat Islands, Aleutian Islands, Alaska |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 274[224] | 2.78KT[2.03KT] |
| M 5.0+ | 4[3] | 4.39KT[9.38KT] |
| All | 278[228] | 7.17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 343[224] | 3.72KT[2.03KT] |
| M 5.0+ | 6[3] | 35KT[9.38KT] |
| All | 349[228] | 39KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 19:41:28 | 30.2 | 6.1 [21KT] | 147 km SE of Petropavlovsk-Kamchatsky, Russia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 281[224] | 1.85KT[2.03KT] |
| M 5.0+ | 3[3] | 113KT[9.38KT] |
| All | 284[228] | 115KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 12:54:12 | 274.9 | 6.4 [60KT] | 186 km NW of Neiafu, Tonga |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 07:06:13 | 33.0 | 6.3 [42KT] | 133 km WNW of Manokwari, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 267[224] | 2.43KT[2.03KT] |
| M 5.0+ | 1[3] | 951T[9.38KT] |
| All | 268[228] | 3.39KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 334[224] | 1.44KT[2.03KT] |
| M 5.0+ | 3[3] | 67KT[9.38KT] |
| All | 337[228] | 68KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:41:32 | 10.0 | 6.4 [60KT] | 87 km SW of Paredón Colorado, Mexico |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 340[224] | 1.81KT[2.03KT] |
| M 5.0+ | 4[3] | 246KT[9.38KT] |
| All | 344[228] | 248KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 07:27:32 | 40.2 | 6.8 [239KT] | 114 km ESE of Kokopo, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 296[224] | 2.19KT[2.03KT] |
| M 5.0+ | 2[3] | 70KT[9.38KT] |
| All | 298[228] | 72KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:09:37 | 93.8 | 6.4 [60KT] | Halmahera, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 313[224] | 1.59KT[2.03KT] |
| M 5.0+ | 2[3] | 16KT[9.38KT] |
| All | 315[228] | 18KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 10:36:23 | 45.9 | 6.0 [15KT] | 235 km SW of Tual, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 301[224] | 1.69KT[2.03KT] |
| M 5.0+ | 2[3] | 1.63KT[9.38KT] |
| All | 303[228] | 3.32KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 268[224] | 1.35KT[2.03KT] |
| M 5.0+ | 2[3] | 3.63KT[9.38KT] |
| All | 270[228] | 4.99KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 279[224] | 1.69KT[2.03KT] |
| M 5.0+ | 4[3] | 11KT[9.38KT] |
| All | 283[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 294[224] | 2.32KT[2.03KT] |
| M 5.0+ | 2[3] | 5.69KT[9.38KT] |
| All | 296[228] | 8.01KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 262[224] | 1.54KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 262[228] | 1.54KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 304[224] | 2.00KT[2.03KT] |
| M 5.0+ | 2[3] | 1.63KT[9.38KT] |
| All | 306[228] | 3.62KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 281[224] | 1.70KT[2.03KT] |
| M 5.0+ | 5[3] | 45KT[9.38KT] |
| All | 286[228] | 47KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 16:42:56 | 10.0 | 6.2 [30KT] | southern Mid-Atlantic Ridge |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 343[224] | 2.83KT[2.03KT] |
| M 5.0+ | 3[3] | 16KT[9.38KT] |
| All | 346[228] | 19KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:12:47 | 28.099998 | 6.0 [15KT] | 96 km SSE of Manokwari, Indonesia |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:17:13 | 5.3 [1.34KT] | 154 |
261 km ENE of Lospalos, Timor Leste
|
| 01:06:53 | 6.2 [30KT] | 46 |
159 km ESE of Kimbe, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:15:46 | 5.3 [1.34KT] | 10 |
116 km E of Kashgar, China
|
| 18:13:34 | 6.2 [30KT] | 33 |
92 km NW of Ambon, Indonesia
|
| 13:04:10 | 5.4 [1.90KT] | 45 |
167 km S of Severo-Kuril’sk, Russia
|
| 08:11:27 | 5.2 [951T] | 158 |
93 km WNW of Panguna, Papua New Guinea
|
| 00:43:07 | 5.6 [3.79KT] | 33 |
Kepulauan Babar, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:59:18 | 5.4 [1.90KT] | 519 |
south of the Fiji Islands
|
| 17:42:15 | 5.5 [2.68KT] | 10 |
51 km W of Komiža, Croatia
|
| 11:46:48 | 5.9 [10KT] | 114 |
68 km NNW of P?r?n, Afghanistan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:31:47 | 6.2 [30KT] | 41 |
76 km NNE of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:10:36 | 5.0 [476T] | 10 |
62 km W of Komiža, Croatia
|
| 12:58:28 | 5.0 [476T] | 111 |
59 km NW of Alianza Cristiana, Peru
|
| 12:35:58 | 5.3 [1.34KT] | 33 |
102 km SSE of Panguna, Papua New Guinea
|
| 10:01:06 | 5.1 [673T] | 33 |
102 km SSE of Panguna, Papua New Guinea
|
| 07:44:20 | 5.2 [951T] | 33 |
17 km S of Coahuayutla de Guerrero, Mexico
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:02:26 | 5.2 [951T] | 106 |
Rat Islands, Aleutian Islands, Alaska
|
| 13:21:15 | 5.7 [5.35KT] | 33 |
96 km SSE of Panguna, Papua New Guinea
|
| 04:22:30 | 5.9 [10KT] | 33 |
92 km N of Bamboo Flat, India
|
| 02:36:45 | 5.1 [673T] | 85 |
83 km E of Kokopo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:13:55 | 5.0 [476T] | 33 |
99 km NE of Tadine, New Caledonia
|
| 18:51:26 | 5.5 [2.68KT] | 47 |
14 km SSE of Ha, Bhutan
|
| 13:24:22 | 5.0 [476T] | 33 |
175 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 02:53:25 | 6.5 [84KT] | 33 |
46 km NE of Ruteng, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 01:47:12 | 5.4 [1.90KT] | 422 |
Izu Islands, Japan region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:55:48 | 5.0 [476T] | 10 |
Mid-Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:42:27 | 5.8 [7.56KT] | 33 |
132 km NE of Labasa, Fiji
|
| 18:43:27 | 5.5 [2.68KT] | 30 |
Bonin Islands, Japan region
|
| 01:23:50 | 5.2 [951T] | 33 |
South Sandwich Islands region
|
| 01:09:55 | 5.1 [673T] | 97 |
61 km SE of Boca de Yuma, Dominican Republic
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:15:55 | 5.5 [2.68KT] | 33 |
170 km S of Tondano, Indonesia
|
| 17:15:13 | 5.0 [476T] | 33 |
198 km SSE of Praya, Indonesia
|
| 16:33:10 | 5.6 [3.79KT] | 33 |
191 km S of Sumbawa Besar, Indonesia
|
| 15:08:13 | 5.5 [2.68KT] | 33 |
176 km WNW of Isangel, Vanuatu
|
| 09:12:23 | 5.0 [476T] | 33 |
135 km SSW of Gizo, Solomon Islands
|
| 06:15:20 | 5.2 [951T] | 10 |
Rwanda - Burundi region
|
| 02:52:57 | 5.1 [673T] | 33 |
186 km SSE of Mata-Utu, Wallis and Futuna
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:33:12 | 5.1 [673T] | 33 |
92 km NNW of Iquique, Chile
|
| 14:43:36 | 5.6 [3.79KT] | 33 |
168 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 14:30:51 | 5.0 [476T] | 33 |
160 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 12:01:45 | 5.4 [1.90KT] | 33 |
176 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 00:03:42 | 6.2 [30KT] | 33 |
144 km S of Gizo, Solomon Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:43:52 | 5.2 [951T] | 368 |
197 km SE of Preobrazheniye, Russia
|
| 14:45:16 | 5.2 [951T] | 159 |
98 km W of Umatac Village, Guam
|
| 13:31:10 | 5.2 [951T] | 121 |
67 km SW of Kokopo, Papua New Guinea
|
| 05:37:29 | 5.4 [1.90KT] | 33 |
147 km SE of Petropavlovsk-Kamchatsky, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:31:57 | 5.4 [1.90KT] | 33 |
Rat Islands, Aleutian Islands, Alaska
|
| 22:31:40 | 5.4 [1.90KT] | 10 |
south of the Aleutian Islands
|
| 20:14:15 | 5.1 [673T] | 33 |
Rat Islands, Aleutian Islands, Alaska
|
| 19:37:53 | 5.1 [673T] | 33 |
Rat Islands, Aleutian Islands, Alaska
|
| 19:37:46 | 5.1 [673T] | 1 |
Rat Islands, Aleutian Islands, Alaska
|
| 18:55:47 | 6.2 [30KT] | 33 |
Rat Islands, Aleutian Islands, Alaska
|
| 18:37:28 | 5.5 [2.68KT] | 33 |
137 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 16:36:17 | 7.1 [673KT] | 33 |
Rat Islands, Aleutian Islands, Alaska
|
| 08:49:00 | 5.2 [951T] | 33 |
123 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 08:32:43 | 5.1 [673T] | 33 |
124 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 04:10:06 | 5.8 [7.56KT] | 10 |
east of the South Sandwich Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:00:27 | 5.4 [1.90KT] | 30 |
34 km E of San Policarpo, Philippines
|
| 05:35:24 | 5.1 [673T] | 98 |
45 km ENE of Shizunai-furukawach?, Japan
|
| 04:41:45 | 5.0 [476T] | 35 |
112 km WNW of Kirakira, Solomon Islands
|
| 02:08:03 | 5.3 [1.34KT] | 33 |
152 km WNW of Manokwari, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:59:25 | 5.1 [673T] | 10 |
111 km E of Kashgar, China
|
| 22:56:21 | 5.1 [673T] | 33 |
121 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 19:41:28 | 6.1 [21KT] | 30 |
147 km SE of Petropavlovsk-Kamchatsky, Russia
|
| 19:04:08 | 5.2 [951T] | 33 |
south of the Kermadec Islands
|
| 14:05:16 | 5.9 [10KT] | 33 |
143 km WSW of Nabire, Indonesia
|
| 08:30:48 | 5.3 [1.34KT] | 523 |
south of the Fiji Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:54:12 | 6.4 [60KT] | 274 |
186 km NW of Neiafu, Tonga
|
| 07:06:13 | 6.3 [42KT] | 33 |
133 km WNW of Manokwari, Indonesia
|
| 02:55:45 | 5.9 [10KT] | 10 |
Balleny Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 03:12:57 | 5.2 [951T] | 69 |
2 km NW of Iwatsuki, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:41:32 | 6.4 [60KT] | 10 |
87 km SW of Paredón Colorado, Mexico
|
| 18:04:42 | 5.4 [1.90KT] | 147 |
115 km NW of Nago, Japan
|
| 04:47:51 | 5.7 [5.35KT] | 10 |
106 km N of Shache, China
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:40:07 | 5.2 [951T] | 57 |
62 km S of Kimbe, Papua New Guinea
|
| 07:55:39 | 5.2 [951T] | 33 |
121 km ESE of Kokopo, Papua New Guinea
|
| 07:35:42 | 5.7 [5.35KT] | 33 |
104 km ESE of Kokopo, Papua New Guinea
|
| 07:27:32 | 6.8 [239KT] | 40 |
114 km ESE of Kokopo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:02:41 | 5.9 [10KT] | 146 |
Kermadec Islands region
|
| 02:09:37 | 6.4 [60KT] | 93 |
Halmahera, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:54:58 | 5.3 [1.34KT] | 33 |
south of the Kermadec Islands
|
| 10:36:23 | 6.0 [15KT] | 45 |
235 km SW of Tual, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:14:28 | 5.1 [673T] | 37 |
49 km E of Baculin, Philippines
|
| 00:29:54 | 5.2 [951T] | 100 |
180 km NE of Lospalos, Timor Leste
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:11:28 | 5.2 [951T] | 10 |
224 km W of Bandon, Oregon
|
| 12:23:10 | 5.5 [2.68KT] | 10 |
central Mid-Atlantic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:58:14 | 5.4 [1.90KT] | 75 |
72 km S of Pagar Alam, Indonesia
|
| 18:47:03 | 5.3 [1.34KT] | 508 |
south of the Fiji Islands
|
| 14:51:07 | 5.1 [673T] | 33 |
43 km ESE of Aitape, Papua New Guinea
|
| 10:24:42 | 5.8 [7.56KT] | 10 |
266 km SSW of ‘Ohonua, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:37:11 | 5.4 [1.90KT] | 555 |
Vanuatu region
|
| 05:48:34 | 5.6 [3.79KT] | 33 |
219 km E of Amahai, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:54:08 | 5.1 [673T] | 33 |
South Sandwich Islands region
|
| 16:31:58 | 5.2 [951T] | 75 |
34 km E of Bengkulu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:46:46 | 5.8 [7.56KT] | 42 |
67 km ENE of Namie, Japan
|
| 17:58:03 | 5.6 [3.79KT] | 33 |
South Sandwich Islands region
|
| 17:57:27 | 5.5 [2.68KT] | 50 |
44 km ESE of Suklayin, Philippines
|
| 16:42:56 | 6.2 [30KT] | 10 |
southern Mid-Atlantic Ridge
|
| 13:07:19 | 5.3 [1.34KT] | 46 |
east of the North Island of New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:41:01 | 5.1 [673T] | 584 |
235 km NE of Maumere, Indonesia
|
| 06:12:47 | 6.0 [15KT] | 28 |
96 km SSE of Manokwari, Indonesia
|
| 03:54:46 | 5.2 [951T] | 23 |
State of Yap, Federated States of Micronesia
|