Daily summary 30 Apr 2003
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 2.12KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 240[228] | 2.59KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 2.12KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 240[228] | 2.59KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 250[224] | 2.18KT[2.03KT] |
| M 5.0+ | 6[3] | 30KT[9.38KT] |
| All | 256[228] | 32KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 13:53:17 | 62.5 | 6.0 [15KT] | 87 km E of Shikotan, Russia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 206[224] | 657T ⓘ[2.03KT] |
| M 5.0+ | 2[3] | 2.57KT[9.38KT] |
| All | 208[228] | 3.23KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 1.88KT[2.03KT] |
| M 5.0+ | 3[3] | 58KT[9.38KT] |
| All | 242[228] | 60KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 22:57:44 | 559.9 | 6.0 [15KT] | 91 km W of Tarauacá, Brazil |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 16:03:40 | 77.4 | 6.3 [42KT] | 163 km SSE of Isangel, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 235[224] | 1.01KT[2.03KT] |
| M 5.0+ | 2[3] | 1.82KT[9.38KT] |
| All | 237[228] | 2.83KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 224[224] | 1.74KT[2.03KT] |
| M 5.0+ | 2[3] | 4.46KT[9.38KT] |
| All | 226[228] | 6.20KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 213[224] | 1.90KT[2.03KT] |
| M 5.0+ | 3[3] | 22KT[9.38KT] |
| All | 216[228] | 24KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 10:56:21 | 43.8 | 6.1 [21KT] | 227 km SSW of Severo-Kuril’sk, Russia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 215[224] | 1.84KT[2.03KT] |
| M 5.0+ | 2[3] | 4.46KT[9.38KT] |
| All | 217[228] | 6.30KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 204[224] | 3.02KT[2.03KT] |
| M 5.0+ | 5[3] | 7.04KT[9.38KT] |
| All | 209[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 236[224] | 1.86KT[2.03KT] |
| M 5.0+ | 1[3] | 951T[9.38KT] |
| All | 237[228] | 2.81KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 247[224] | 965T[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 248[228] | 1.64KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 251[224] | 2.88KT[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 252[228] | 4.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 263[224] | 1.86KT[2.03KT] |
| M 5.0+ | 2[3] | 7.58KT[9.38KT] |
| All | 265[228] | 9.43KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 288[224] | 1.93KT[2.03KT] |
| M 5.0+ | 4[3] | 148KT[9.38KT] |
| All | 292[228] | 150KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 14:50:48 | 10.0 | 6.5 [84KT] | Bouvet Island region |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:48:38 | 14.0 | 6.4 [60KT] | 278 km SSW of Laojunmiao, China |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 287[224] | 2.59KT[2.03KT] |
| M 5.0+ | 4[3] | 6.09KT[9.38KT] |
| All | 291[228] | 8.68KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 183[224] | 1.70KT[2.03KT] |
| M 5.0+ | 4[3] | 8.09KT[9.38KT] |
| All | 187[228] | 9.80KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 207[224] | 3.01KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 208[228] | 4.36KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 2.34KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 226[228] | 3.01KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 250[224] | 1.75KT[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 251[228] | 3.65KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 296[224] | 1.44KT[2.03KT] |
| M 5.0+ | 5[3] | 35KT[9.38KT] |
| All | 301[228] | 37KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:12:54 | 10.0 | 6.2 [30KT] | 124 km SSE of Punta de Burica, Panama |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 264[224] | 1.04KT[2.03KT] |
| M 5.0+ | 5[3] | 11KT[9.38KT] |
| All | 269[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 258[224] | 2.03KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 259[228] | 3.37KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 269[224] | 1.48KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 270[228] | 2.15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 251[224] | 2.13KT[2.03KT] |
| M 5.0+ | 6[3] | 26KT[9.38KT] |
| All | 257[228] | 29KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 293[224] | 2.58KT[2.03KT] |
| M 5.0+ | 3[3] | 4.19KT[9.38KT] |
| All | 296[228] | 6.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 275[224] | 2.31KT[2.03KT] |
| M 5.0+ | 3[3] | 12KT[9.38KT] |
| All | 278[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 251[224] | 2.22KT[2.03KT] |
| M 5.0+ | 6[3] | 11KT[9.38KT] |
| All | 257[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 247[224] | 1.96KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 248[228] | 2.43KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 299[224] | 2.17KT[2.03KT] |
| M 5.0+ | 6[3] | 53KT[9.38KT] |
| All | 305[228] | 55KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 03:43:11 | 10.0 | 6.3 [42KT] | northern Mid-Atlantic Ridge |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 269[224] | 1.66KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 270[228] | 2.33KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 00:47:08 | 5.0 [476T] | 10 |
Bouvet Island region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:01:04 | 5.5 [2.68KT] | 128 |
35 km NE of Port-Olry, Vanuatu
|
| 17:56:38 | 5.4 [1.90KT] | 10 |
western Indian-Antarctic Ridge
|
| 13:53:17 | 6.0 [15KT] | 62 |
87 km E of Shikotan, Russia
|
| 11:32:33 | 5.5 [2.68KT] | 10 |
247 km WSW of Labuan, Indonesia
|
| 10:44:36 | 5.8 [7.56KT] | 10 |
247 km WSW of Labuan, Indonesia
|
| 01:51:20 | 5.1 [673T] | 67 |
1 km NE of Methóni, Greece
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:38:19 | 5.1 [673T] | 33 |
50 km SW of Port-Vila, Vanuatu
|
| 12:57:57 | 5.4 [1.90KT] | 25 |
101 km SW of Merizo Village, Guam
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:57:44 | 6.0 [15KT] | 559 |
91 km W of Tarauacá, Brazil
|
| 16:08:42 | 5.3 [1.34KT] | 137 |
57 km E of Sarangani, Philippines
|
| 16:03:40 | 6.3 [42KT] | 77 |
163 km SSE of Isangel, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:37:33 | 5.3 [1.34KT] | 10 |
Azores Islands region
|
| 15:09:49 | 5.0 [476T] | 163 |
10 km SE of Suyan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:56:36 | 5.6 [3.79KT] | 33 |
81 km SSW of Nabire, Indonesia
|
| 16:50:46 | 5.1 [673T] | 66 |
3 km SE of Ashk?sham, Afghanistan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:57:00 | 5.1 [673T] | 33 |
164 km WNW of Gorontalo, Indonesia
|
| 10:56:21 | 6.1 [21KT] | 43 |
227 km SSW of Severo-Kuril’sk, Russia
|
| 08:22:19 | 5.1 [673T] | 50 |
41 km S of Antofagasta, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:23:30 | 5.6 [3.79KT] | 33 |
64 km ESE of Ust’-Kamchatsk Staryy, Russia
|
| 05:42:06 | 5.1 [673T] | 55 |
79 km N of Tocopilla, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:01:21 | 5.0 [476T] | 10 |
152 km SSW of Manokwari, Indonesia
|
| 16:39:44 | 5.6 [3.79KT] | 43 |
90 km N of Hihifo, Tonga
|
| 04:34:00 | 5.0 [476T] | 33 |
75 km NNW of Hihifo, Tonga
|
| 02:58:48 | 5.2 [951T] | 33 |
143 km S of Isangel, Vanuatu
|
| 02:03:26 | 5.3 [1.34KT] | 33 |
46 km ESE of ‘Ohonua, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:24:21 | 5.2 [951T] | 33 |
24 km SW of Port-Olry, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 05:24:48 | 5.1 [673T] | 107 |
150 km ESE of Sarangani, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:43:51 | 5.4 [1.90KT] | 10 |
Easter Island region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:32:04 | 5.6 [3.79KT] | 33 |
99 km N of Neiafu, Tonga
|
| 08:35:53 | 5.6 [3.79KT] | 10 |
Pacific-Antarctic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:34:24 | 5.2 [951T] | 10 |
14 km ESE of Seferihisar, Turkey
|
| 14:50:48 | 6.5 [84KT] | 10 |
Bouvet Island region
|
| 03:46:42 | 5.5 [2.68KT] | 10 |
Pacific-Antarctic Ridge
|
| 00:48:38 | 6.4 [60KT] | 14 |
278 km SSW of Laojunmiao, China
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:24:33 | 5.2 [951T] | 10 |
Pacific-Antarctic Ridge
|
| 19:22:34 | 5.4 [1.90KT] | 10 |
Pacific-Antarctic Ridge
|
| 17:59:53 | 5.4 [1.90KT] | 57 |
76 km ENE of Misawa, Japan
|
| 09:31:23 | 5.3 [1.34KT] | 192 |
Minahasa, Sulawesi, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:21:17 | 5.5 [2.68KT] | 10 |
73 km SSW of Topolobampo, Mexico
|
| 07:52:15 | 5.6 [3.79KT] | 33 |
105 km WNW of Rabaul, Papua New Guinea
|
| 03:13:24 | 5.2 [951T] | 66 |
125 km S of Severo-Kuril’sk, Russia
|
| 02:52:15 | 5.1 [673T] | 50 |
South Sandwich Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:42:31 | 5.3 [1.34KT] | 33 |
15 km W of Constitución, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:10:49 | 5.1 [673T] | 33 |
112 km NE of Tual, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:42:15 | 5.4 [1.90KT] | 131 |
7 km E of Hukay, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:52:38 | 5.1 [673T] | 90 |
11 km E of Baganga, Philippines
|
| 17:57:16 | 5.1 [673T] | 33 |
91 km SW of Isangel, Vanuatu
|
| 09:26:58 | 5.0 [476T] | 4 |
1 km SSW of Carezzano Maggiore, Italy
|
| 06:12:54 | 6.2 [30KT] | 10 |
124 km SSE of Punta de Burica, Panama
|
| 05:01:30 | 5.6 [3.79KT] | 10 |
Mid-Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:04:32 | 5.5 [2.68KT] | 32 |
278 km SW of Abepura, Indonesia
|
| 16:03:56 | 5.1 [673T] | 10 |
55 km NE of Kalemie, Democratic Republic of the Congo
|
| 15:11:47 | 5.0 [476T] | 33 |
75 km SE of Pangai, Tonga
|
| 01:33:40 | 5.0 [476T] | 113 |
169 km NNE of Calama, Chile
|
| 00:40:15 | 5.8 [7.56KT] | 10 |
10 km ENE of Seferihisar, Turkey
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:37:04 | 5.3 [1.34KT] | 33 |
Vanuatu region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 04:08:56 | 5.1 [673T] | 33 |
151 km NE of Petropavlovsk-Kamchatsky, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:28:37 | 5.8 [7.56KT] | 33 |
98 km ESE of Takahagi, Japan
|
| 17:43:23 | 5.7 [5.35KT] | 33 |
31 km NNE of Namuac, Philippines
|
| 08:55:36 | 5.4 [1.90KT] | 33 |
121 km SE of Pondaguitan, Philippines
|
| 05:59:31 | 5.4 [1.90KT] | 33 |
Vanuatu region
|
| 02:34:54 | 5.5 [2.68KT] | 33 |
Vanuatu region
|
| 02:12:15 | 5.8 [7.56KT] | 33 |
Vanuatu region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:17:40 | 5.2 [951T] | 10 |
Mid-Indian Ridge
|
| 07:18:26 | 5.3 [1.34KT] | 602 |
Fiji
|
| 01:09:05 | 5.4 [1.90KT] | 95 |
77 km SW of San Pedro de Atacama, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:03:32 | 5.9 [10KT] | 177 |
51 km E of Lakatoro, Vanuatu
|
| 10:28:35 | 5.3 [1.34KT] | 33 |
Vanuatu region
|
| 03:47:39 | 5.1 [673T] | 10 |
Mid-Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:16:20 | 5.3 [1.34KT] | 43 |
217 km SE of Kandrian, Papua New Guinea
|
| 22:07:48 | 5.5 [2.68KT] | 91 |
112 km S of Panguna, Papua New Guinea
|
| 20:16:54 | 5.4 [1.90KT] | 10 |
southeast Indian Ridge
|
| 18:19:50 | 5.4 [1.90KT] | 60 |
56 km SE of Inarajan Village, Guam
|
| 10:46:53 | 5.5 [2.68KT] | 10 |
West Chile Rise
|
| 07:08:33 | 5.3 [1.34KT] | 190 |
Banda Sea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 01:27:54 | 5.0 [476T] | 123 |
246 km SW of Severo-Kuril’sk, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:31:38 | 5.7 [5.35KT] | 498 |
south of the Fiji Islands
|
| 08:04:02 | 5.1 [673T] | 10 |
northern Mid-Atlantic Ridge
|
| 05:37:02 | 5.6 [3.79KT] | 49 |
152 km WNW of Tobelo, Indonesia
|
| 03:43:11 | 6.3 [42KT] | 10 |
northern Mid-Atlantic Ridge
|
| 03:20:01 | 5.2 [951T] | 110 |
70 km NNW of P?r?n, Afghanistan
|
| 00:57:27 | 5.0 [476T] | 10 |
central East Pacific Rise
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:31:02 | 5.1 [673T] | 51 |
Kuril Islands
|