Daily summary 31 May 2000
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 185[224] | 827T ⓘ[2.03KT] |
| M 5.0+ | 2[3] | 953T[9.38KT] |
| All | 187[228] | 1.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 185[224] | 827T ⓘ[2.03KT] |
| M 5.0+ | 2[3] | 953T[9.38KT] |
| All | 187[228] | 1.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 241[224] | 1.93KT[2.03KT] |
| M 5.0+ | 1[3] | 10KT[9.38KT] |
| All | 242[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 189[224] | 1.51KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 189[228] | 1.51KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 195[224] | 1.19KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 196[228] | 1.67KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 208[224] | 1.41KT[2.03KT] |
| M 5.0+ | 2[3] | 2.30KT[9.38KT] |
| All | 210[228] | 3.71KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 241[224] | 2.40KT[2.03KT] |
| M 5.0+ | 3[3] | 19KT[9.38KT] |
| All | 244[228] | 21KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:30:04 | 33.0 | 6.0 [15KT] | 224 km NW of Fais, Micronesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 215[224] | 1.81KT[2.03KT] |
| M 5.0+ | 3[3] | 3.92KT[9.38KT] |
| All | 218[228] | 5.73KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 191[224] | 2.81KT[2.03KT] |
| M 5.0+ | 4[3] | 8.32KT[9.38KT] |
| All | 195[228] | 11KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 2.31KT[2.03KT] |
| M 5.0+ | 4[3] | 3.33KT[9.38KT] |
| All | 229[228] | 5.64KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 245[224] | 1.67KT[2.03KT] |
| M 5.0+ | 3[3] | 20KT[9.38KT] |
| All | 248[228] | 21KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 219[224] | 1.92KT[2.03KT] |
| M 5.0+ | 3[3] | 16KT[9.38KT] |
| All | 222[228] | 18KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 19:58:47 | 10.0 | 6.0 [15KT] | 34 km NNE of Olonkinbyen, Svalbard and Jan Mayen |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 208[224] | 755T ⓘ[2.03KT] |
| M 5.0+ | 3[3] | 7.14KT[9.38KT] |
| All | 211[228] | 7.90KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 223[224] | 1.74KT[2.03KT] |
| M 5.0+ | 2[3] | 8.23KT[9.38KT] |
| All | 225[228] | 9.97KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 223[224] | 2.43KT[2.03KT] |
| M 5.0+ | 2[3] | 2.30KT[9.38KT] |
| All | 225[228] | 4.73KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 228[224] | 1.84KT[2.03KT] |
| M 5.0+ | 3[3] | 4.47KT[9.38KT] |
| All | 231[228] | 6.31KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 171[224] | 1.46KT[2.03KT] |
| M 5.0+ | 3[3] | 2.58KT[9.38KT] |
| All | 174[228] | 4.03KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 191[224] | 2.66KT[2.03KT] |
| M 5.0+ | 4[3] | 6.48KT[9.38KT] |
| All | 195[228] | 9.14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 224[224] | 4.18KT[2.03KT] |
| M 5.0+ | 5[3] | 49KT[9.38KT] |
| All | 229[228] | 53KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 20:08:34 | 33.0 | 6.3 [42KT] | 80 km ESE of Kendari, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 228[224] | 2.72KT[2.03KT] |
| M 5.0+ | 2[3] | 2.30KT[9.38KT] |
| All | 230[228] | 5.01KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 233[224] | 1.69KT[2.03KT] |
| M 5.0+ | 3[3] | 994KT[9.38KT] |
| All | 236[228] | 996KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:10:29 | 107.7 | 6.3 [42KT] | 66 km NNW of P?r?n, Afghanistan |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 18:43:18 | 225.0 | 7.2 [951KT] | 75 km N of San Antonio de los Cobres, Argentina |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 237[224] | 2.59KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 238[228] | 3.26KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 215[224] | 1.92KT[2.03KT] |
| M 5.0+ | 3[3] | 3.52KT[9.38KT] |
| All | 218[228] | 5.44KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 282[224] | 1.34KT[2.03KT] |
| M 5.0+ | 2[3] | 1.43KT[9.38KT] |
| All | 284[228] | 2.77KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 206[224] | 2.63KT[2.03KT] |
| M 5.0+ | 7[3] | 38KT[9.38KT] |
| All | 213[228] | 41KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 10:28:25 | 502.0 | 6.1 [21KT] | 121 km N of Kimbe, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 267[224] | 2.55KT[2.03KT] |
| M 5.0+ | 3[3] | 10KT[9.38KT] |
| All | 270[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 228[224] | 1.77KT[2.03KT] |
| M 5.0+ | 2[3] | 43KT[9.38KT] |
| All | 230[228] | 45KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 13:44:13 | 12.0 | 6.3 [42KT] | 74 km SSW of Lata, Solomon Islands |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 194[224] | 2.03KT[2.03KT] |
| M 5.0+ | 3[3] | 6.78KT[9.38KT] |
| All | 197[228] | 8.80KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 205[224] | 4.06KT[2.03KT] |
| M 5.0+ | 8[3] | 3.88MT ⓘ[9.38KT] |
| All | 213[228] | 3.89MT ⓘ[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 20:36:32 | 515.8 | 6.5 [84KT] | 229 km E of Levuka, Fiji |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 04:21:16 | 26.0 | 7.6 [3.79MT] | 89 km E of Luwuk, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 213[224] | 2.37KT[2.03KT] |
| M 5.0+ | 2[3] | 2.57KT[9.38KT] |
| All | 215[228] | 4.95KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 229[224] | 1.71KT[2.03KT] |
| M 5.0+ | 5[3] | 20KT[9.38KT] |
| All | 234[228] | 21KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 15:03:36 | 55.0 | 6.0 [15KT] | Mariana Islands region |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 165[224] | 1.11KT[2.03KT] |
| M 5.0+ | 4[3] | 6.56KT[9.38KT] |
| All | 169[228] | 7.67KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:28:07 | 5.0 [476T] | 10 |
18 km SSE of Listvyanka, Russia
|
| 16:26:27 | 5.0 [476T] | 67 |
15 km E of Kinablangan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 06:39:00 | 5.9 [10KT] | 10 |
Balleny Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:56:26 | 5.0 [476T] | 78 |
81 km NNE of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:35:00 | 5.2 [951T] | 64 |
50 km W of Masachapa, Nicaragua
|
| 00:44:16 | 5.3 [1.34KT] | 114 |
35 km ENE of Port-Olry, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 04:01:35 | 5.0 [476T] | 33 |
156 km SSW of Panguna, Papua New Guinea
|
| 01:28:22 | 5.6 [3.79KT] | 0 |
10 km WSW of Préveza, Greece
|
| 00:30:04 | 6.0 [15KT] | 33 |
224 km NW of Fais, Micronesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:16:41 | 5.1 [673T] | 46 |
253 km WSW of Merizo Village, Guam
|
| 05:55:26 | 5.3 [1.34KT] | 33 |
65 km W of Gizo, Solomon Islands
|
| 05:10:55 | 5.4 [1.90KT] | 33 |
125 km ESE of Nikolski, Alaska
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:16:33 | 5.1 [673T] | 64 |
89 km ESE of Kokopo, Papua New Guinea
|
| 10:01:44 | 5.2 [951T] | 33 |
84 km WSW of Kýthira, Greece
|
| 05:40:37 | 5.7 [5.35KT] | 33 |
83 km S of Koróni, Greece
|
| 01:10:50 | 5.3 [1.34KT] | 10 |
33 km N of Olonkinbyen, Svalbard and Jan Mayen
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:36:46 | 5.2 [951T] | 33 |
31 km ENE of Salahonda, Colombia
|
| 16:05:57 | 5.2 [951T] | 186 |
68 km WSW of San Antonio de los Cobres, Argentina
|
| 15:46:05 | 5.0 [476T] | 77 |
79 km ESE of Ozernovskiy, Russia
|
| 10:50:58 | 5.2 [951T] | 290 |
140 km WNW of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:15:08 | 5.8 [7.56KT] | 33 |
5 km WNW of Máncora, Peru
|
| 04:24:38 | 5.9 [10KT] | 10 |
central Mid-Atlantic Ridge
|
| 00:06:57 | 5.4 [1.90KT] | 73 |
45 km ENE of Hinatuan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:58:47 | 6.0 [15KT] | 10 |
34 km NNE of Olonkinbyen, Svalbard and Jan Mayen
|
| 12:45:34 | 5.1 [673T] | 33 |
Biak region, Indonesia
|
| 02:58:42 | 5.2 [951T] | 10 |
5 km N of Hoani, Comoros
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:56:54 | 5.1 [673T] | 60 |
AZORES-CAPE ST. VINCENT RIDGE
|
| 09:59:35 | 5.6 [3.79KT] | 547 |
south of the Fiji Islands
|
| 09:49:15 | 5.5 [2.68KT] | 10 |
western Indian-Antarctic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:34:28 | 5.8 [7.56KT] | 75 |
63 km WSW of Nanwalek, Alaska
|
| 17:41:18 | 5.1 [673T] | 91 |
10 km W of Calatagan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:18:58 | 5.2 [951T] | 19 |
24 km N of Puli, Taiwan
|
| 09:50:25 | 5.3 [1.34KT] | 10 |
295 km SSE of Georgetown, Saint Helena
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 03:27:21 | 5.1 [673T] | 10 |
28 km NNE of Puli, Taiwan
|
| 03:25:48 | 5.4 [1.90KT] | 10 |
29 km NNE of Puli, Taiwan
|
| 02:22:00 | 5.4 [1.90KT] | 33 |
89 km WNW of Rabaul, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:16:16 | 5.1 [673T] | 66 |
84 km ESE of Luwuk, Indonesia
|
| 13:52:57 | 5.2 [951T] | 80 |
AZORES-CAPE ST. VINCENT RIDGE
|
| 00:15:13 | 5.2 [951T] | 10 |
western Indian-Antarctic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:35:03 | 5.2 [951T] | 88 |
Volcano Islands, Japan region
|
| 07:11:42 | 5.5 [2.68KT] | 10 |
242 km WSW of Port McNeill, Canada
|
| 05:58:13 | 5.2 [951T] | 10 |
227 km WSW of Port McNeill, Canada
|
| 02:20:57 | 5.4 [1.90KT] | 354 |
87 km N of Rabaul, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:08:34 | 6.3 [42KT] | 33 |
80 km ESE of Kendari, Indonesia
|
| 13:10:21 | 5.4 [1.90KT] | 226 |
Banda Sea
|
| 10:47:43 | 5.6 [3.79KT] | 33 |
81 km SE of Luwuk, Indonesia
|
| 04:11:16 | 5.2 [951T] | 477 |
Bonin Islands, Japan region
|
| 00:55:58 | 5.1 [673T] | 182 |
32 km NNE of Komodo, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:31:10 | 5.3 [1.34KT] | 33 |
84 km E of Kokopo, Papua New Guinea
|
| 09:05:36 | 5.2 [951T] | 33 |
234 km WSW of Merizo Village, Guam
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:10:29 | 6.3 [42KT] | 107 |
66 km NNW of P?r?n, Afghanistan
|
| 18:43:18 | 7.2 [951KT] | 225 |
75 km N of San Antonio de los Cobres, Argentina
|
| 17:21:54 | 5.2 [951T] | 61 |
89 km ESE of Ozernovskiy, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:38:05 | 5.1 [673T] | 77 |
66 km NE of Luwuk, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:52:09 | 5.1 [673T] | 10 |
7 km SE of Granarolo, Italy
|
| 10:48:39 | 5.4 [1.90KT] | 33 |
278 km SSW of ‘Ohonua, Tonga
|
| 06:49:10 | 5.2 [951T] | 33 |
15 km SW of Rabaul, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 00:45:40 | 5.2 [951T] | 57 |
46 km NNE of Diego de Almagro, Chile
|
| 00:30:19 | 5.0 [476T] | 33 |
230 km W of Pariaman, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:35:42 | 5.6 [3.79KT] | 383 |
Kermadec Islands region
|
| 20:41:40 | 5.0 [476T] | 35 |
29 km SSE of Karluk, Alaska
|
| 13:54:57 | 5.5 [2.68KT] | 10 |
10 km S of Canhandugan, Philippines
|
| 12:29:59 | 5.7 [5.35KT] | 33 |
237 km W of Pariaman, Indonesia
|
| 10:28:25 | 6.1 [21KT] | 502 |
121 km N of Kimbe, Papua New Guinea
|
| 10:25:23 | 5.6 [3.79KT] | 11 |
11 km NNE of Talisayan, Philippines
|
| 06:05:08 | 5.3 [1.34KT] | 110 |
75 km N of Lae, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:33:26 | 5.2 [951T] | 33 |
161 km NNW of Kendari, Indonesia
|
| 17:21:12 | 5.6 [3.79KT] | 31 |
159 km N of Kendari, Indonesia
|
| 08:47:39 | 5.7 [5.35KT] | 33 |
82 km NNE of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:59:06 | 5.3 [1.34KT] | 10 |
Mid-Indian Ridge
|
| 13:44:13 | 6.3 [42KT] | 12 |
74 km SSW of Lata, Solomon Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:09:57 | 5.0 [476T] | 81 |
117 km WSW of Merizo Village, Guam
|
| 05:24:26 | 5.7 [5.35KT] | 33 |
69 km ESE of Luwuk, Indonesia
|
| 00:31:00 | 5.2 [951T] | 33 |
Mariana Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:24:37 | 5.5 [2.68KT] | 33 |
Mariana Islands region
|
| 20:36:32 | 6.5 [84KT] | 515 |
229 km E of Levuka, Fiji
|
| 14:24:25 | 5.6 [3.79KT] | 33 |
137 km WSW of Adak, Alaska
|
| 07:24:59 | 5.0 [476T] | 33 |
84 km ESE of Luwuk, Indonesia
|
| 06:06:27 | 5.0 [476T] | 33 |
104 km E of Luwuk, Indonesia
|
| 05:56:19 | 5.1 [673T] | 33 |
88 km ESE of Luwuk, Indonesia
|
| 04:50:52 | 5.4 [1.90KT] | 33 |
110 km SE of Luwuk, Indonesia
|
| 04:21:16 | 7.6 [3.79MT] | 26 |
89 km E of Luwuk, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:01:16 | 5.1 [673T] | 33 |
28 km ENE of Bandar-e Gen?veh, Iran
|
| 02:51:26 | 5.4 [1.90KT] | 513 |
south of the Fiji Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:59:22 | 5.3 [1.34KT] | 16 |
5 km N of Yakutat, Alaska
|
| 15:03:36 | 6.0 [15KT] | 55 |
Mariana Islands region
|
| 09:58:34 | 5.5 [2.68KT] | 400 |
150 km SSE of Alo, Wallis and Futuna
|
| 05:25:04 | 5.0 [476T] | 33 |
133 km ENE of Miyako, Japan
|
| 01:06:39 | 5.0 [476T] | 33 |
250 km WSW of Merizo Village, Guam
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:32:48 | 5.3 [1.34KT] | 33 |
146 km N of Tual, Indonesia
|
| 21:05:38 | 5.0 [476T] | 33 |
132 km ENE of Miyako, Japan
|
| 20:45:12 | 5.2 [951T] | 33 |
131 km ENE of Miyako, Japan
|
| 18:41:41 | 5.6 [3.79KT] | 140 |
80 km W of Murghob, Tajikistan
|