Daily summary 30 Sep 2000
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 166[224] | 1.46KT[2.03KT] |
| M 5.0+ | 2[3] | 2.02KT[9.38KT] |
| All | 168[228] | 3.48KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 166[224] | 1.46KT[2.03KT] |
| M 5.0+ | 2[3] | 2.02KT[9.38KT] |
| All | 168[228] | 3.48KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 220[224] | 2.09KT[2.03KT] |
| M 5.0+ | 3[3] | 4.74KT[9.38KT] |
| All | 223[228] | 6.83KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 233[224] | 2.51KT[2.03KT] |
| M 5.0+ | 2[3] | 60KT[9.38KT] |
| All | 235[228] | 63KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:23:43 | 22.900002 | 6.4 [60KT] | 45 km NNW of Bahía de Caráquez, Ecuador |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 235[224] | 2.11KT[2.03KT] |
| M 5.0+ | 2[3] | 1.15KT[9.38KT] |
| All | 237[228] | 3.26KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 305[224] | 1.52KT[2.03KT] |
| M 5.0+ | 3[3] | 71KT[9.38KT] |
| All | 308[228] | 72KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:17:52 | 56.0 | 6.4 [60KT] | 136 km S of Hihifo, Tonga |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 190[224] | 1.75KT[2.03KT] |
| M 5.0+ | 3[3] | 12KT[9.38KT] |
| All | 193[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 202[224] | 1.21KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 203[228] | 1.89KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 145 ⓘ[224] | 956T[2.03KT] |
| M 5.0+ | 3[3] | 10KT[9.38KT] |
| All | 148 ⓘ[228] | 11KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 183[224] | 1.91KT[2.03KT] |
| M 5.0+ | 3[3] | 34KT[9.38KT] |
| All | 186[228] | 36KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 18:22:03 | 33.0 | 6.2 [30KT] | 129 km S of Bengkulu, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 179[224] | 1.09KT[2.03KT] |
| M 5.0+ | 2[3] | 5.69KT[9.38KT] |
| All | 181[228] | 6.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 175[224] | 1.48KT[2.03KT] |
| M 5.0+ | 4[3] | 5.93KT[9.38KT] |
| All | 179[228] | 7.41KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 194[224] | 1.58KT[2.03KT] |
| M 5.0+ | 3[3] | 2.77KT[9.38KT] |
| All | 197[228] | 4.36KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 147[224] | 902T[2.03KT] |
| M 5.0+ | 2[3] | 1.43KT[9.38KT] |
| All | 149 ⓘ[228] | 2.33KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 212[224] | 2.41KT[2.03KT] |
| M 5.0+ | 3[3] | 13KT[9.38KT] |
| All | 215[228] | 16KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 164[224] | 1.10KT[2.03KT] |
| M 5.0+ | 5[3] | 8.96KT[9.38KT] |
| All | 169[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 202[224] | 2.28KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 202[228] | 2.28KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 164[224] | 757T ⓘ[2.03KT] |
| M 5.0+ | 3[3] | 33KT[9.38KT] |
| All | 167[228] | 34KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 14:59:57 | 33.0 | 6.2 [30KT] | 89 km NNE of Labasa, Fiji |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 188[224] | 2.70KT[2.03KT] |
| M 5.0+ | 4[3] | 3.80KT[9.38KT] |
| All | 192[228] | 6.51KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 219[224] | 2.36KT[2.03KT] |
| M 5.0+ | 5[3] | 38KT[9.38KT] |
| All | 224[228] | 40KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 16:27:24 | 33.0 | 6.0 [15KT] | 187 km SSW of Bengkulu, Indonesia |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:27:58 | 10.0 | 6.1 [21KT] | 257 km WSW of Xining, China |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 192[224] | 1.91KT[2.03KT] |
| M 5.0+ | 3[3] | 44KT[9.38KT] |
| All | 195[228] | 46KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 17:17:53 | 115.4 | 6.3 [42KT] | Tonga |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 233[224] | 2.44KT[2.03KT] |
| M 5.0+ | 10[3] | 45KT[9.38KT] |
| All | 243[228] | 47KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 19:06:15 | 33.0 | 6.1 [21KT] | 216 km W of Sorong, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 218[224] | 1.24KT[2.03KT] |
| M 5.0+ | 3[3] | 19KT[9.38KT] |
| All | 221[228] | 21KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 197[224] | 1.80KT[2.03KT] |
| M 5.0+ | 2[3] | 10KT[9.38KT] |
| All | 199[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 180[224] | 1.21KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 181[228] | 1.88KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 166[224] | 1.69KT[2.03KT] |
| M 5.0+ | 2[3] | 1.63KT[9.38KT] |
| All | 168[228] | 3.31KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 160[224] | 1.45KT[2.03KT] |
| M 5.0+ | 5[3] | 4.79KT[9.38KT] |
| All | 165[228] | 6.24KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 204[224] | 912T[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 205[228] | 1.39KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 219[224] | 1.63KT[2.03KT] |
| M 5.0+ | 3[3] | 11KT[9.38KT] |
| All | 222[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 184[224] | 2.80KT[2.03KT] |
| M 5.0+ | 4[3] | 24KT[9.38KT] |
| All | 188[228] | 26KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 17:02:19 | 687.6 | 6.0 [15KT] | 275 km SE of Levuka, Fiji |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 170[224] | 1.68KT[2.03KT] |
| M 5.0+ | 3[3] | 18KT[9.38KT] |
| All | 173[228] | 20KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 11:56:51 | 33.0 | 6.0 [15KT] | 117 km SSE of Sinabang, Indonesia |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:05:08 | 5.3 [1.34KT] | 33 |
290 km SW of Yakutat, Alaska
|
| 09:52:33 | 5.1 [673T] | 10 |
Indian Ocean Triple Junction
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:38:30 | 5.0 [476T] | 10 |
near the coast of Ecuador
|
| 22:48:11 | 5.6 [3.79KT] | 33 |
34 km SW of Taclobo, Philippines
|
| 14:36:42 | 5.0 [476T] | 175 |
18 km WNW of Ende, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:35:40 | 5.1 [673T] | 33 |
55 km WNW of Kirakira, Solomon Islands
|
| 23:23:43 | 6.4 [60KT] | 22 |
45 km NNW of Bahía de Caráquez, Ecuador
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 05:02:47 | 5.1 [673T] | 44 |
41 km WSW of El Cardo, Peru
|
| 02:08:20 | 5.0 [476T] | 33 |
77 km S of Bengkulu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:49:33 | 5.9 [10KT] | 142 |
Halmahera, Indonesia
|
| 07:10:26 | 5.0 [476T] | 33 |
147 km SSW of Hihifo, Tonga
|
| 06:17:52 | 6.4 [60KT] | 56 |
136 km S of Hihifo, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:40:49 | 5.2 [951T] | 173 |
62 km SSE of Gorontalo, Indonesia
|
| 11:55:05 | 5.1 [673T] | 45 |
32 km NNE of Larsen Bay, Alaska
|
| 04:00:39 | 5.9 [10KT] | 10 |
Prince Edward Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:26:20 | 5.1 [673T] | 100 |
22 km WNW of Waiouru, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:42:08 | 5.5 [2.68KT] | 125 |
124 km SSE of Lata, Solomon Islands
|
| 02:17:43 | 5.7 [5.35KT] | 10 |
central Mid-Atlantic Ridge
|
| 02:13:32 | 5.5 [2.68KT] | 10 |
central Mid-Atlantic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:22:03 | 6.2 [30KT] | 33 |
129 km S of Bengkulu, Indonesia
|
| 13:21:31 | 5.5 [2.68KT] | 156 |
Kermadec Islands, New Zealand
|
| 05:12:53 | 5.4 [1.90KT] | 184 |
131 km W of Haveluloto, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:45:51 | 5.6 [3.79KT] | 10 |
Pacific-Antarctic Ridge
|
| 14:33:15 | 5.4 [1.90KT] | 560 |
86 km N of Batang, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:21:18 | 5.1 [673T] | 33 |
240 km SW of Xining, China
|
| 08:37:16 | 5.5 [2.68KT] | 33 |
26 km WSW of Pedro Carbo, Ecuador
|
| 07:15:29 | 5.1 [673T] | 58 |
66 km NNW of Finschhafen, Papua New Guinea
|
| 05:30:23 | 5.4 [1.90KT] | 33 |
Kuril Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:23:01 | 5.3 [1.34KT] | 33 |
Kermadec Islands region
|
| 20:19:58 | 5.0 [476T] | 25 |
27 km NNW of Akhiok, Alaska
|
| 15:19:12 | 5.2 [951T] | 33 |
15 km SSE of Baharly, Turkmenistan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:28:11 | 5.0 [476T] | 71 |
54 km N of Luwuk, Indonesia
|
| 10:22:24 | 5.2 [951T] | 33 |
35 km SW of Amahai, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:50:03 | 5.3 [1.34KT] | 205 |
136 km WNW of Adak, Alaska
|
| 20:54:08 | 5.4 [1.90KT] | 33 |
Maug Islands region, Northern Mariana Islands
|
| 09:29:56 | 5.9 [10KT] | 228 |
109 km E of Madang, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:04:12 | 5.3 [1.34KT] | 33 |
72 km SW of Yonakuni, Japan
|
| 21:11:00 | 5.1 [673T] | 10 |
Mid-Indian Ridge
|
| 17:26:24 | 5.6 [3.79KT] | 62 |
Kermadec Islands, New Zealand
|
| 11:03:20 | 5.5 [2.68KT] | 211 |
114 km WSW of Gorontalo, Indonesia
|
| 02:37:23 | 5.0 [476T] | 66 |
87 km NE of Gisborne, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:18:32 | 5.2 [951T] | 10 |
Southwest Indian Ridge
|
| 17:33:28 | 5.5 [2.68KT] | 109 |
184 km SW of Vaini, Tonga
|
| 14:59:57 | 6.2 [30KT] | 33 |
89 km NNE of Labasa, Fiji
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:29:10 | 5.4 [1.90KT] | 10 |
Pacific-Antarctic Ridge
|
| 17:23:37 | 5.2 [951T] | 33 |
129 km ENE of Miyako, Japan
|
| 15:11:19 | 5.0 [476T] | 33 |
Southern Qinghai, China
|
| 13:09:46 | 5.0 [476T] | 33 |
122 km WNW of Mohr, Iran
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:27:24 | 6.0 [15KT] | 33 |
187 km SSW of Bengkulu, Indonesia
|
| 07:14:29 | 5.0 [476T] | 162 |
258 km NE of Lospalos, Timor Leste
|
| 01:55:05 | 5.1 [673T] | 10 |
263 km WSW of Xining, China
|
| 01:19:17 | 5.0 [476T] | 10 |
256 km SW of Xining, China
|
| 00:27:58 | 6.1 [21KT] | 10 |
257 km WSW of Xining, China
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:41:58 | 5.1 [673T] | 33 |
Santa Cruz Islands
|
| 17:17:53 | 6.3 [42KT] | 115 |
Tonga
|
| 10:03:13 | 5.3 [1.34KT] | 33 |
South Sandwich Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:56:59 | 5.4 [1.90KT] | 83 |
24 km S of La Conquista, Nicaragua
|
| 22:49:45 | 5.3 [1.34KT] | 10 |
34 km SE of Shimoda, Japan
|
| 21:37:43 | 5.5 [2.68KT] | 10 |
north of Ascension Island
|
| 20:18:15 | 5.0 [476T] | 33 |
219 km WSW of Sorong, Indonesia
|
| 19:45:24 | 5.5 [2.68KT] | 62 |
237 km W of Tual, Indonesia
|
| 19:06:15 | 6.1 [21KT] | 33 |
216 km W of Sorong, Indonesia
|
| 17:11:55 | 5.5 [2.68KT] | 33 |
215 km W of Sorong, Indonesia
|
| 17:08:18 | 5.4 [1.90KT] | 33 |
221 km W of Sorong, Indonesia
|
| 08:54:45 | 5.8 [7.56KT] | 34 |
8 km WNW of Hualien City, Taiwan
|
| 03:16:15 | 5.5 [2.68KT] | 65 |
8 km WSW of Looc, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:18:10 | 5.9 [10KT] | 10 |
southeast of Easter Island
|
| 10:00:33 | 5.6 [3.79KT] | 33 |
163 km SSW of ‘Ohonua, Tonga
|
| 06:01:53 | 5.7 [5.35KT] | 229 |
60 km NNE of Sabang, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:41:25 | 5.5 [2.68KT] | 32 |
11 km NW of Dulian, Philippines
|
| 01:34:41 | 5.8 [7.56KT] | 10 |
South Indian Ocean
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:44:33 | 5.1 [673T] | 82 |
192 km SSW of Abepura, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:20:40 | 5.2 [951T] | 33 |
73 km SSW of Bengkulu, Indonesia
|
| 04:26:46 | 5.1 [673T] | 64 |
142 km E of Laikit, Laikit II (Dimembe), Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:48:26 | 5.3 [1.34KT] | 33 |
133 km WSW of Adak, Alaska
|
| 15:43:32 | 5.0 [476T] | 33 |
79 km SE of ‘Ohonua, Tonga
|
| 08:42:59 | 5.3 [1.34KT] | 33 |
78 km SSE of ‘Ohonua, Tonga
|
| 02:58:00 | 5.1 [673T] | 136 |
41 km S of Blitar, Indonesia
|
| 00:32:42 | 5.2 [951T] | 10 |
5 km W of P?tan, India
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:25:59 | 5.0 [476T] | 33 |
133 km W of Meulaboh, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:01:31 | 5.5 [2.68KT] | 52 |
86 km S of Shikotan, Russia
|
| 08:21:23 | 5.8 [7.56KT] | 363 |
Fiji region
|
| 05:00:45 | 5.2 [951T] | 114 |
102 km NNW of Ternate, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:06:36 | 5.2 [951T] | 10 |
Chagos Archipelago region
|
| 17:02:19 | 6.0 [15KT] | 687 |
275 km SE of Levuka, Fiji
|
| 10:19:13 | 5.7 [5.35KT] | 587 |
250 km E of Levuka, Fiji
|
| 00:25:48 | 5.5 [2.68KT] | 33 |
114 km NE of Tual, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:56:51 | 6.0 [15KT] | 33 |
117 km SSE of Sinabang, Indonesia
|
| 05:04:40 | 5.3 [1.34KT] | 136 |
71 km SE of Denali National Park, Alaska
|
| 00:07:12 | 5.4 [1.90KT] | 10 |
southeast of Easter Island
|