Daily summary 31 Jul 2002
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 215[224] | 1.84KT[2.03KT] |
| M 5.0+ | 4[3] | 88KT[9.38KT] |
| All | 219[228] | 90KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 215[224] | 1.84KT[2.03KT] |
| M 5.0+ | 4[3] | 88KT[9.38KT] |
| All | 219[228] | 90KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:16:44 | 10.0 | 6.5 [84KT] | 14 km SE of Punta de Burica, Panama |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 198[224] | 1.09KT[2.03KT] |
| M 5.0+ | 4[3] | 33KT[9.38KT] |
| All | 202[228] | 34KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:55:07 | 33.0 | 6.2 [30KT] | South Sandwich Islands region |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 189[224] | 798T ⓘ[2.03KT] |
| M 5.0+ | 3[3] | 8.53KT[9.38KT] |
| All | 192[228] | 9.33KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 173[224] | 1.74KT[2.03KT] |
| M 5.0+ | 4[3] | 6.32KT[9.38KT] |
| All | 177[228] | 8.06KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 212[224] | 1.36KT[2.03KT] |
| M 5.0+ | 2[3] | 1.15KT[9.38KT] |
| All | 214[228] | 2.51KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 205[224] | 1.90KT[2.03KT] |
| M 5.0+ | 2[3] | 1.63KT[9.38KT] |
| All | 207[228] | 3.52KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 214[224] | 1.67KT[2.03KT] |
| M 5.0+ | 4[3] | 11KT[9.38KT] |
| All | 218[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 175[224] | 1.74KT[2.03KT] |
| M 5.0+ | 3[3] | 12KT[9.38KT] |
| All | 178[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 194[224] | 1.59KT[2.03KT] |
| M 5.0+ | 4[3] | 7.26KT[9.38KT] |
| All | 198[228] | 8.85KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 218[224] | 1.75KT[2.03KT] |
| M 5.0+ | 2[3] | 1.82KT[9.38KT] |
| All | 220[228] | 3.58KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 266[224] | 1.10KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 266[228] | 1.10KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 195[224] | 1.17KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 196[228] | 2.51KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 216[224] | 2.27KT[2.03KT] |
| M 5.0+ | 5[3] | 28KT[9.38KT] |
| All | 221[228] | 30KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:43:55 | 10.0 | 6.1 [21KT] | Pacific-Antarctic Ridge |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 1.71KT[2.03KT] |
| M 5.0+ | 4[3] | 3.45KT[9.38KT] |
| All | 229[228] | 5.15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 211[224] | 1.55KT[2.03KT] |
| M 5.0+ | 2[3] | 4.74KT[9.38KT] |
| All | 213[228] | 6.29KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 214[224] | 2.24KT[2.03KT] |
| M 5.0+ | 3[3] | 4.11KT[9.38KT] |
| All | 217[228] | 6.35KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 238[224] | 2.19KT[2.03KT] |
| M 5.0+ | 4[3] | 3.25KT[9.38KT] |
| All | 242[228] | 5.44KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 232[224] | 1.66KT[2.03KT] |
| M 5.0+ | 4[3] | 9.86KT[9.38KT] |
| All | 236[228] | 11KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 197[224] | 2.51KT[2.03KT] |
| M 5.0+ | 1[3] | 7.56KT[9.38KT] |
| All | 198[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 204[224] | 1.68KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 205[228] | 2.16KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 189[224] | 2.35KT[2.03KT] |
| M 5.0+ | 5[3] | 11KT[9.38KT] |
| All | 194[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 243[224] | 2.00KT[2.03KT] |
| M 5.0+ | 1[3] | 1.90KT[9.38KT] |
| All | 244[228] | 3.89KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 235[224] | 2.62KT[2.03KT] |
| M 5.0+ | 3[3] | 12KT[9.38KT] |
| All | 238[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 216[224] | 1.72KT[2.03KT] |
| M 5.0+ | 2[3] | 4.46KT[9.38KT] |
| All | 218[228] | 6.18KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 229[224] | 682T ⓘ[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 229[228] | 682T ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 2.36KT[2.03KT] |
| M 5.0+ | 2[3] | 3.80KT[9.38KT] |
| All | 241[228] | 6.15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 238[224] | 1.08KT[2.03KT] |
| M 5.0+ | 3[3] | 6.70KT[9.38KT] |
| All | 241[228] | 7.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 2.07KT[2.03KT] |
| M 5.0+ | 1[3] | 951T[9.38KT] |
| All | 240[228] | 3.03KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 1.94KT[2.03KT] |
| M 5.0+ | 2[3] | 31KT[9.38KT] |
| All | 227[228] | 32KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:00:18 | 31.2 | 6.2 [30KT] | 173 km E of Madang, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 187[224] | 1.77KT[2.03KT] |
| M 5.0+ | 4[3] | 12KT[9.38KT] |
| All | 191[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 239[224] | 1.60KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 240[228] | 2.94KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:12:44 | 5.4 [1.90KT] | 10 |
central Mid-Atlantic Ridge
|
| 04:45:14 | 5.3 [1.34KT] | 10 |
16 km SSE of Punta de Burica, Panama
|
| 01:54:22 | 5.2 [951T] | 10 |
11 km NE of Limones, Panama
|
| 00:16:44 | 6.5 [84KT] | 10 |
14 km SE of Punta de Burica, Panama
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:12:24 | 5.0 [476T] | 33 |
183 km SSE of Tondano, Indonesia
|
| 20:02:06 | 5.5 [2.68KT] | 102 |
287 km WSW of Tual, Indonesia
|
| 17:02:49 | 5.0 [476T] | 33 |
South Sandwich Islands region
|
| 06:55:07 | 6.2 [30KT] | 33 |
South Sandwich Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:40:07 | 5.2 [951T] | 61 |
northern Peru
|
| 07:26:09 | 5.6 [3.79KT] | 33 |
South Sandwich Islands region
|
| 07:13:37 | 5.6 [3.79KT] | 33 |
17 km ENE of Pondaguitan, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:01:19 | 5.5 [2.68KT] | 580 |
248 km E of Levuka, Fiji
|
| 17:16:31 | 5.3 [1.34KT] | 22 |
12 km NNW of Katastárion, Greece
|
| 11:31:27 | 5.2 [951T] | 61 |
52 km E of Shizunai-furukawach?, Japan
|
| 02:29:18 | 5.3 [1.34KT] | 33 |
133 km SW of Adak, Alaska
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:28:16 | 5.1 [673T] | 33 |
59 km N of Namuac, Philippines
|
| 03:21:07 | 5.0 [476T] | 33 |
44 km W of Madang, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:15:40 | 5.2 [951T] | 33 |
87 km SSW of Vaini, Tonga
|
| 11:34:16 | 5.1 [673T] | 32 |
94 km ESE of Luwuk, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:58:48 | 5.4 [1.90KT] | 104 |
2 km N of Cagdianao, Philippines
|
| 13:19:17 | 5.5 [2.68KT] | 10 |
Carlsberg Ridge
|
| 12:31:01 | 5.7 [5.35KT] | 33 |
68 km ESE of Shikotan, Russia
|
| 01:40:46 | 5.3 [1.34KT] | 10 |
Chagos Archipelago region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:59:45 | 5.3 [1.34KT] | 548 |
209 km E of Levuka, Fiji
|
| 04:13:46 | 5.1 [673T] | 40 |
North Atlantic Ocean
|
| 03:05:05 | 5.9 [10KT] | 28 |
84 km SSE of Dompu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:05:31 | 5.7 [5.35KT] | 33 |
110 km ESE of Namie, Japan
|
| 08:00:36 | 5.0 [476T] | 54 |
Kuril Islands
|
| 06:18:06 | 5.0 [476T] | 167 |
42 km ENE of Lakatoro, Vanuatu
|
| 01:35:50 | 5.2 [951T] | 33 |
131 km ESE of Gorontalo, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:46:29 | 5.0 [476T] | 33 |
125 km SW of Bandar Lampung, Indonesia
|
| 02:02:36 | 5.3 [1.34KT] | 33 |
164 km ESE of Alo, Wallis and Futuna
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:09:20 | 5.3 [1.34KT] | 33 |
133 km WNW of Ternate, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:47:32 | 5.4 [1.90KT] | 19 |
NEAR THE COAST OF DJIBOUTI
|
| 10:46:57 | 5.1 [673T] | 10 |
Carlsberg Ridge
|
| 06:43:55 | 6.1 [21KT] | 10 |
Pacific-Antarctic Ridge
|
| 03:37:52 | 5.2 [951T] | 33 |
189 km SW of Merizo Village, Guam
|
| 02:38:28 | 5.6 [3.79KT] | 33 |
90 km NNW of Gorontalo, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:53:12 | 5.2 [951T] | 10 |
Off the coast of Aisen, Chile
|
| 14:26:51 | 5.0 [476T] | 33 |
South Sandwich Islands region
|
| 10:13:21 | 5.3 [1.34KT] | 33 |
130 km NW of Nago, Japan
|
| 01:25:37 | 5.1 [673T] | 23 |
136 km WNW of Coquimbo, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:14:43 | 5.2 [951T] | 33 |
93 km SE of Hualien City, Taiwan
|
| 02:20:33 | 5.6 [3.79KT] | 147 |
Kuril Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:50:14 | 5.2 [951T] | 10 |
86 km ESE of Mocímboa, Mozambique
|
| 11:57:26 | 5.5 [2.68KT] | 33 |
128 km SE of Nichinan, Japan
|
| 03:39:49 | 5.0 [476T] | 33 |
Izu Islands, Japan region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:16:07 | 5.1 [673T] | 33 |
280 km S of Nusa Dua, Indonesia
|
| 15:02:07 | 5.2 [951T] | 10 |
southern Mid-Atlantic Ridge
|
| 09:00:43 | 5.1 [673T] | 33 |
67 km ENE of Amahai, Indonesia
|
| 08:24:18 | 5.2 [951T] | 53 |
34 km SSE of Naze, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:10:40 | 5.3 [1.34KT] | 33 |
Izu Islands, Japan region
|
| 16:35:14 | 5.8 [7.56KT] | 17 |
18 km SE of Gizo, Solomon Islands
|
| 14:43:42 | 5.0 [476T] | 44 |
29 km N of Las Pirias, Peru
|
| 12:22:48 | 5.0 [476T] | 33 |
242 km WSW of Labuan, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:06:27 | 5.8 [7.56KT] | 33 |
65 km W of Taunsa, Pakistan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:17:08 | 5.0 [476T] | 33 |
Kermadec Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:30:42 | 5.2 [951T] | 56 |
147 km WNW of Gorontalo, Indonesia
|
| 11:12:46 | 5.0 [476T] | 33 |
197 km N of Tobelo, Indonesia
|
| 09:22:22 | 5.1 [673T] | 10 |
Easter Island region
|
| 07:36:26 | 5.8 [7.56KT] | 43 |
70 km E of Hualien City, Taiwan
|
| 02:56:28 | 5.4 [1.90KT] | 317 |
Mariana Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:03:26 | 5.4 [1.90KT] | 33 |
131 km ESE of Laikit, Laikit II (Dimembe), Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:40:35 | 5.9 [10KT] | 10 |
228 km W of Bandon, Oregon
|
| 15:06:40 | 5.1 [673T] | 150 |
214 km NE of Lospalos, Timor Leste
|
| 04:55:43 | 5.1 [673T] | 33 |
103 km WNW of Bengkulu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:09:09 | 5.6 [3.79KT] | 33 |
174 km E of Madang, Papua New Guinea
|
| 10:02:24 | 5.1 [673T] | 33 |
172 km NNW of Finschhafen, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 05:42:28 | 5.4 [1.90KT] | 10 |
northern Mid-Atlantic Ridge
|
| 00:07:08 | 5.4 [1.90KT] | 33 |
139 km NE of Neiafu, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:41:39 | 5.1 [673T] | 0 |
77 km E of Cantwell, Alaska
|
| 13:41:44 | 5.1 [673T] | 10 |
South Pacific Ocean
|
| 06:15:28 | 5.7 [5.35KT] | 280 |
210 km WNW of Haveluloto, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 06:32:10 | 5.2 [951T] | 61 |
89 km ESE of Kokopo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:00:18 | 6.2 [30KT] | 31 |
173 km E of Madang, Papua New Guinea
|
| 15:47:32 | 5.2 [951T] | 95 |
183 km NW of Sola, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:21:00 | 5.5 [2.68KT] | 27 |
63 km SSW of San Agustín de Valle Fértil, Argentina
|
| 16:24:29 | 5.4 [1.90KT] | 10 |
8 km NNW of Pizarro, Colombia
|
| 10:15:59 | 5.8 [7.56KT] | 10 |
Easter Island region
|
| 01:55:36 | 5.1 [673T] | 33 |
121 km ENE of Tual, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:11:07 | 5.3 [1.34KT] | 43 |
59 km W of Poso, Indonesia
|