Daily summary 30 Jun 2004
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 286[224] | 2.50KT[2.03KT] |
| M 5.0+ | 6[3] | 46KT[9.38KT] |
| All | 292[228] | 48KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 286[224] | 2.50KT[2.03KT] |
| M 5.0+ | 6[3] | 46KT[9.38KT] |
| All | 292[228] | 48KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:37:25 | 90.8 | 6.3 [42KT] | 58 km S of Tomohon, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 334[224] | 1.91KT[2.03KT] |
| M 5.0+ | 5[3] | 47KT[9.38KT] |
| All | 339[228] | 49KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 07:01:30 | 9.0 | 6.3 [42KT] | 129 km SSW of Masachapa, Nicaragua |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 267[224] | 2.99KT[2.03KT] |
| M 5.0+ | 5[3] | 247KT[9.38KT] |
| All | 272[228] | 250KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 09:49:51 | 19.9 | 6.8 [239KT] | 98 km WSW of Craig, Alaska |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 291[224] | 2.21KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 292[228] | 3.56KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 329[224] | 5.15KT ⓘ[2.03KT] |
| M 5.0+ | 2[3] | 953T[9.38KT] |
| All | 331[228] | 6.10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 312[224] | 3.48KT[2.03KT] |
| M 5.0+ | 2[3] | 22KT[9.38KT] |
| All | 314[228] | 26KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:35:07 | 70.5 | 6.1 [21KT] | 289 km WSW of Tual, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 269[224] | 3.49KT[2.03KT] |
| M 5.0+ | 1[3] | 951T[9.38KT] |
| All | 270[228] | 4.44KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 198[224] | 1.52KT[2.03KT] |
| M 5.0+ | 2[3] | 1.90KT[9.38KT] |
| All | 200[228] | 3.42KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 226[224] | 3.07KT[2.03KT] |
| M 5.0+ | 3[3] | 14KT[9.38KT] |
| All | 229[228] | 18KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 243[224] | 1.97KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 244[228] | 2.45KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 241[224] | 1.73KT[2.03KT] |
| M 5.0+ | 5[3] | 12KT[9.38KT] |
| All | 246[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 1.82KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 226[228] | 2.30KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 248[224] | 1.66KT[2.03KT] |
| M 5.0+ | 3[3] | 2.30KT[9.38KT] |
| All | 251[228] | 3.96KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 277[224] | 3.01KT[2.03KT] |
| M 5.0+ | 5[3] | 10KT[9.38KT] |
| All | 282[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 269[224] | 1.66KT[2.03KT] |
| M 5.0+ | 2[3] | 1.15KT[9.38KT] |
| All | 271[228] | 2.81KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 224[224] | 2.10KT[2.03KT] |
| M 5.0+ | 4[3] | 24KT[9.38KT] |
| All | 228[228] | 26KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 11:16:31 | 37.8 | 6.1 [21KT] | 15 km S of Carahue, Chile |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 249[224] | 1.12KT[2.03KT] |
| M 5.0+ | 3[3] | 19KT[9.38KT] |
| All | 252[228] | 20KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 310[224] | 2.18KT[2.03KT] |
| M 5.0+ | 1[3] | 5.35KT[9.38KT] |
| All | 311[228] | 7.53KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 276[224] | 2.25KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 277[228] | 2.93KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 263[224] | 1.75KT[2.03KT] |
| M 5.0+ | 3[3] | 3.33KT[9.38KT] |
| All | 266[228] | 5.07KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 259[224] | 4.12KT[2.03KT] |
| M 5.0+ | 11[3] | 366KT[9.38KT] |
| All | 270[228] | 370KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 15:19:57 | 188.6 | 6.9 [337KT] | 24 km ENE of Atlasovo, Russia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 323[224] | 1.75KT[2.03KT] |
| M 5.0+ | 3[3] | 62KT[9.38KT] |
| All | 326[228] | 64KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 22:52:08 | 10.0 | 6.4 [60KT] | western Indian-Antarctic Ridge |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 217[224] | 2.13KT[2.03KT] |
| M 5.0+ | 3[3] | 15KT[9.38KT] |
| All | 220[228] | 17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 259[224] | 3.63KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 259[228] | 3.63KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 283[224] | 1.73KT[2.03KT] |
| M 5.0+ | 1[3] | 10KT[9.38KT] |
| All | 284[228] | 12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 280[224] | 2.31KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 281[228] | 2.98KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 308[224] | 2.56KT[2.03KT] |
| M 5.0+ | 3[3] | 8.25KT[9.38KT] |
| All | 311[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 359[224] | 2.94KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 359[228] | 2.94KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 294[224] | 2.51KT[2.03KT] |
| M 5.0+ | 5[3] | 45KT[9.38KT] |
| All | 299[228] | 47KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 08:50:37 | 43.1 | 6.2 [30KT] | south of the Kermadec Islands |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 262[224] | 2.82KT[2.03KT] |
| M 5.0+ | 5[3] | 11KT[9.38KT] |
| All | 267[228] | 13KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:37:25 | 6.3 [42KT] | 90 |
58 km S of Tomohon, Indonesia
|
| 22:47:10 | 5.2 [951T] | 37 |
284 km E of Nabire, Indonesia
|
| 16:45:15 | 5.0 [476T] | 57 |
southeast of the Loyalty Islands
|
| 14:22:39 | 5.1 [673T] | 10 |
Reykjanes Ridge
|
| 14:06:03 | 5.2 [951T] | 10 |
western Indian-Antarctic Ridge
|
| 13:40:48 | 5.0 [476T] | 10 |
Reykjanes Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:20:41 | 5.0 [476T] | 60 |
141 km WSW of Ternate, Indonesia
|
| 11:40:17 | 5.5 [2.68KT] | 10 |
71 km ENE of Luwuk, Indonesia
|
| 08:11:31 | 5.3 [1.34KT] | 11 |
Southern Qinghai, China
|
| 07:01:30 | 6.3 [42KT] | 9 |
129 km SSW of Masachapa, Nicaragua
|
| 00:38:46 | 5.1 [673T] | 64 |
south of the Kermadec Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:16:12 | 5.4 [1.90KT] | 79 |
south of the Kermadec Islands
|
| 12:57:45 | 5.6 [3.79KT] | 10 |
Mid-Indian Ridge
|
| 09:49:51 | 6.8 [239KT] | 19 |
98 km WSW of Craig, Alaska
|
| 05:06:14 | 5.4 [1.90KT] | 17 |
26 km WSW of Osmeña, Philippines
|
| 00:54:05 | 5.0 [476T] | 10 |
Southwest Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:51:50 | 5.3 [1.34KT] | 10 |
Southwest Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:45:49 | 5.0 [476T] | 10 |
266 km ESE of Port Blair, India
|
| 07:11:39 | 5.0 [476T] | 166 |
Banda Sea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:07:35 | 5.3 [1.34KT] | 10 |
southeast Indian Ridge
|
| 02:35:07 | 6.1 [21KT] | 70 |
289 km WSW of Tual, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 06:52:07 | 5.2 [951T] | 30 |
123 km NE of Norsup, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:48:27 | 5.2 [951T] | 108 |
141 km NE of Iquique, Chile
|
| 01:26:01 | 5.2 [951T] | 548 |
184 km N of Maubara, Timor Leste
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:39:37 | 5.6 [3.79KT] | 231 |
165 km WNW of Pangai, Tonga
|
| 09:04:43 | 5.9 [10KT] | 152 |
54 km ESE of Lata, Solomon Islands
|
| 03:37:40 | 5.0 [476T] | 10 |
Kermadec Islands, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:29:09 | 5.0 [476T] | 79 |
39 km SSE of Skwentna, Alaska
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:54:03 | 5.4 [1.90KT] | 20 |
88 km W of Manokwari, Indonesia
|
| 08:51:01 | 5.1 [673T] | 4 |
149 km SE of Tondano, Indonesia
|
| 05:39:02 | 5.1 [673T] | 64 |
187 km SSE of Tateyama, Japan
|
| 01:37:35 | 5.8 [7.56KT] | 10 |
291 km SW of Arenas, Panama
|
| 00:47:31 | 5.3 [1.34KT] | 599 |
Fiji region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:03:50 | 5.0 [476T] | 57 |
151 km E of Kimbe, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:22:41 | 5.2 [951T] | 35 |
220 km WNW of Abepura, Indonesia
|
| 06:50:19 | 5.1 [673T] | 30 |
Marshall Islands region
|
| 05:33:10 | 5.1 [673T] | 50 |
173 km NNE of Tobelo, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:04:08 | 5.4 [1.90KT] | 10 |
southern Mid-Atlantic Ridge
|
| 15:34:55 | 5.0 [476T] | 41 |
133 km ESE of Neiafu, Tonga
|
| 13:59:12 | 5.2 [951T] | 485 |
Fiji region
|
| 02:16:43 | 5.3 [1.34KT] | 297 |
Mariana Islands region
|
| 01:16:01 | 5.7 [5.35KT] | 115 |
145 km NNE of Calama, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:34:29 | 5.1 [673T] | 115 |
131 km SE of Pondaguitan, Philippines
|
| 01:42:44 | 5.0 [476T] | 10 |
160 km SE of Katsuura, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:43:48 | 5.3 [1.34KT] | 101 |
60 km N of Hihifo, Tonga
|
| 14:33:25 | 5.1 [673T] | 162 |
170 km SSE of Sarangani, Philippines
|
| 12:02:37 | 5.2 [951T] | 12 |
26 km N of Gökçeada, Turkey
|
| 11:16:31 | 6.1 [21KT] | 37 |
15 km S of Carahue, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:54:21 | 5.9 [10KT] | 10 |
0 km W of Santa Catarina Mechoacán, Mexico
|
| 21:27:39 | 5.3 [1.34KT] | 626 |
Fiji region
|
| 20:06:13 | 5.8 [7.56KT] | 10 |
83 km S of ‘Ohonua, Tonga
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:28:13 | 5.7 [5.35KT] | 580 |
224 km E of Levuka, Fiji
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:41:48 | 5.1 [673T] | 10 |
east of the South Sandwich Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:33:27 | 5.2 [951T] | 31 |
226 km E of Kuril’sk, Russia
|
| 12:25:04 | 5.4 [1.90KT] | 10 |
southern East Pacific Rise
|
| 07:09:22 | 5.0 [476T] | 10 |
southeast central Pacific Ocean
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:52:15 | 5.0 [476T] | 10 |
240 km SSW of ‘Ohonua, Tonga
|
| 20:33:06 | 5.6 [3.79KT] | 143 |
Kermadec Islands, New Zealand
|
| 18:12:09 | 5.8 [7.56KT] | 49 |
49 km E of Shizunai-furukawach?, Japan
|
| 17:17:58 | 5.0 [476T] | 10 |
88 km ENE of San Policarpo, Philippines
|
| 15:19:57 | 6.9 [337KT] | 188 |
24 km ENE of Atlasovo, Russia
|
| 15:03:40 | 5.0 [476T] | 21 |
29 km SE of Limón, Costa Rica
|
| 14:11:27 | 5.4 [1.90KT] | 10 |
Kermadec Islands region
|
| 11:13:42 | 5.2 [951T] | 10 |
211 km SSW of ‘Ohonua, Tonga
|
| 09:50:38 | 5.4 [1.90KT] | 10 |
87 km NNE of Hihifo, Tonga
|
| 09:35:10 | 5.2 [951T] | 92 |
73 km NW of Ternate, Indonesia
|
| 08:59:54 | 5.9 [10KT] | 10 |
125 km SSW of Corinto, Nicaragua
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:52:08 | 6.4 [60KT] | 10 |
western Indian-Antarctic Ridge
|
| 22:49:44 | 5.4 [1.90KT] | 10 |
western Indian-Antarctic Ridge
|
| 08:27:09 | 5.1 [673T] | 40 |
145 km SE of Katsuura, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:54:30 | 5.5 [2.68KT] | 115 |
49 km NE of Luganville, Vanuatu
|
| 08:55:52 | 5.9 [10KT] | 10 |
208 km NNE of Barra Patuca, Honduras
|
| 04:38:36 | 5.4 [1.90KT] | 26 |
141 km NNW of Pante Makasar, Timor Leste
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 09:38:07 | 5.9 [10KT] | 579 |
118 km NNE of Bangkalan, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 06:03:45 | 5.1 [673T] | 10 |
Mid-Indian Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:41:15 | 5.1 [673T] | 10 |
Reykjanes Ridge
|
| 02:38:28 | 5.6 [3.79KT] | 85 |
12 km SSW of Hihifo, Tonga
|
| 01:48:03 | 5.6 [3.79KT] | 72 |
52 km SSW of False Pass, Alaska
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:39:29 | 5.8 [7.56KT] | 28 |
Kermadec Islands, New Zealand
|
| 20:47:57 | 5.4 [1.90KT] | 10 |
central Mid-Atlantic Ridge
|
| 17:05:07 | 5.6 [3.79KT] | 537 |
south of the Fiji Islands
|
| 08:50:37 | 6.2 [30KT] | 43 |
south of the Kermadec Islands
|
| 04:38:47 | 5.4 [1.90KT] | 42 |
170 km WSW of Bandar Lampung, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:10:46 | 5.4 [1.90KT] | 335 |
85 km SSW of Ialibu, Papua New Guinea
|
| 20:47:30 | 5.7 [5.35KT] | 10 |
Mid-Indian Ridge
|
| 17:04:54 | 5.1 [673T] | 38 |
52 km SSE of Caucete, Argentina
|
| 15:52:39 | 5.4 [1.90KT] | 23 |
29 km SSW of Esmeraldas, Ecuador
|
| 03:08:48 | 5.3 [1.34KT] | 17 |
122 km SE of Katsuura, Japan
|