Daily summary 31 Dec 2001
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 161[224] | 2.83KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 162[228] | 4.17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 161[224] | 2.83KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 162[228] | 4.17KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 188[224] | 2.14KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 189[228] | 2.61KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 220[224] | 1.34KT[2.03KT] |
| M 5.0+ | 3[3] | 14KT[9.38KT] |
| All | 223[228] | 15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 185[224] | 1.92KT[2.03KT] |
| M 5.0+ | 5[3] | 27KT[9.38KT] |
| All | 190[228] | 29KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 22:09:28 | 160.6 | 6.0 [15KT] | 35 km E of San Fernando, Peru |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 143 ⓘ[224] | 1.72KT[2.03KT] |
| M 5.0+ | 1[3] | 30KT[9.38KT] |
| All | 144 ⓘ[228] | 31KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 10:54:51 | 153.2 | 6.2 [30KT] | 48 km NNE of Port-Olry, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 172[224] | 2.00KT[2.03KT] |
| M 5.0+ | 3[3] | 2.30KT[9.38KT] |
| All | 175[228] | 4.30KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 198[224] | 1.89KT[2.03KT] |
| M 5.0+ | 2[3] | 11KT[9.38KT] |
| All | 200[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 210[224] | 1.87KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 210[228] | 1.87KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 165[224] | 1.84KT[2.03KT] |
| M 5.0+ | 5[3] | 253KT[9.38KT] |
| All | 170[228] | 255KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 22:52:54 | 16.0 | 6.8 [239KT] | 22 km WNW of Malango, Solomon Islands |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 140 ⓘ[224] | 1.30KT[2.03KT] |
| M 5.0+ | 3[3] | 16KT[9.38KT] |
| All | 143 ⓘ[228] | 17KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:40:04 | 74.2 | 6.0 [15KT] | 21 km SSE of Lata, Solomon Islands |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 170[224] | 1.91KT[2.03KT] |
| M 5.0+ | 2[3] | 4.74KT[9.38KT] |
| All | 172[228] | 6.65KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 172[224] | 2.31KT[2.03KT] |
| M 5.0+ | 4[3] | 7.42KT[9.38KT] |
| All | 176[228] | 9.73KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 180[224] | 1.67KT[2.03KT] |
| M 5.0+ | 1[3] | 1.34KT[9.38KT] |
| All | 181[228] | 3.02KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 166[224] | 3.33KT[2.03KT] |
| M 5.0+ | 5[3] | 242KT[9.38KT] |
| All | 171[228] | 246KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 04:02:58 | 14.0 | 6.8 [239KT] | 62 km SSW of Yonakuni, Japan |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 157[224] | 1.06KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 157[228] | 1.06KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 144 ⓘ[224] | 838T ⓘ[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 145 ⓘ[228] | 1.51KT ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 174[224] | 1.13KT[2.03KT] |
| M 5.0+ | 2[3] | 3.36KT[9.38KT] |
| All | 176[228] | 4.49KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 151[224] | 1.26KT[2.03KT] |
| M 5.0+ | 5[3] | 6.52KT[9.38KT] |
| All | 156[228] | 7.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 192[224] | 3.87KT[2.03KT] |
| M 5.0+ | 4[3] | 9.15KT[9.38KT] |
| All | 196[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 175[224] | 2.51KT[2.03KT] |
| M 5.0+ | 3[3] | 695KT[9.38KT] |
| All | 178[228] | 698KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 14:02:35 | 10.0 | 7.1 [673KT] | south of Australia |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 12:53:18 | 33.0 | 6.1 [21KT] | 87 km NW of Port-Vila, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 195[224] | 1.47KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 196[228] | 1.95KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 214[224] | 1.55KT[2.03KT] |
| M 5.0+ | 3[3] | 2.10KT[9.38KT] |
| All | 217[228] | 3.65KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 229[224] | 1.68KT[2.03KT] |
| M 5.0+ | 2[3] | 23KT[9.38KT] |
| All | 231[228] | 24KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 18:15:02 | 156.3 | 6.1 [21KT] | 63 km SSW of Gorontalo, Indonesia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 168[224] | 2.50KT[2.03KT] |
| M 5.0+ | 8[3] | 46KT[9.38KT] |
| All | 176[228] | 48KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 20:29:34 | 33.0 | 6.2 [30KT] | 15 km SE of Naze, Japan |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 167[224] | 2.59KT[2.03KT] |
| M 5.0+ | 6[3] | 20KT[9.38KT] |
| All | 173[228] | 23KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 157[224] | 1.45KT[2.03KT] |
| M 5.0+ | 1[3] | 673T[9.38KT] |
| All | 158[228] | 2.12KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 185[224] | 2.76KT[2.03KT] |
| M 5.0+ | 4[3] | 19KT[9.38KT] |
| All | 189[228] | 22KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 200[224] | 1.19KT[2.03KT] |
| M 5.0+ | 5[3] | 14KT[9.38KT] |
| All | 205[228] | 15KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 170[224] | 649T ⓘ[2.03KT] |
| M 5.0+ | 2[3] | 61KT[9.38KT] |
| All | 172[228] | 62KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 11:32:29 | 10.0 | 6.4 [60KT] | 249 km SSE of Alo, Wallis and Futuna |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 179[224] | 2.34KT[2.03KT] |
| M 5.0+ | 3[3] | 100KT[9.38KT] |
| All | 182[228] | 102KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 13:01:53 | 123.8 | 6.5 [84KT] | 3 km NW of Hanamaki, Japan |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 02:47:56 | 100.5 | 6.0 [15KT] | 158 km NW of Sola, Vanuatu |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 174[224] | 3.94KT[2.03KT] |
| M 5.0+ | 4[3] | 5.42KT[9.38KT] |
| All | 178[228] | 9.36KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:14:10 | 5.3 [1.34KT] | 31 |
76 km SW of Islay (Matarani), Peru
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:01:09 | 5.0 [476T] | 38 |
188 km ESE of Hirara, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:29:44 | 5.7 [5.35KT] | 10 |
southeast of Easter Island
|
| 14:32:22 | 5.6 [3.79KT] | 33 |
223 km SSW of Pagar Alam, Indonesia
|
| 00:09:38 | 5.7 [5.35KT] | 563 |
203 km E of Levuka, Fiji
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:24:13 | 5.1 [673T] | 33 |
28 km NNW of Malango, Solomon Islands
|
| 22:09:28 | 6.0 [15KT] | 160 |
35 km E of San Fernando, Peru
|
| 21:31:59 | 5.9 [10KT] | 10 |
southeast of Easter Island
|
| 00:41:38 | 5.1 [673T] | 10 |
44 km SSW of Yonakuni, Japan
|
| 00:10:28 | 5.0 [476T] | 33 |
south of Sumbawa, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:54:51 | 6.2 [30KT] | 153 |
48 km NNE of Port-Olry, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 16:24:07 | 5.2 [951T] | 33 |
163 km WNW of Tobelo, Indonesia
|
| 03:35:30 | 5.1 [673T] | 33 |
Kermadec Islands, New Zealand
|
| 01:22:25 | 5.1 [673T] | 10 |
197 km NE of Santa Cruz das Flores, Portugal
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:00:46 | 5.9 [10KT] | 57 |
Kermadec Islands, New Zealand
|
| 04:22:56 | 5.2 [951T] | 57 |
Kermadec Islands, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:52:54 | 6.8 [239KT] | 16 |
22 km WNW of Malango, Solomon Islands
|
| 11:34:05 | 5.0 [476T] | 25 |
89 km WNW of Illapel, Chile
|
| 10:21:28 | 5.9 [10KT] | 35 |
Bonin Islands, Japan region
|
| 10:00:46 | 5.4 [1.90KT] | 33 |
133 km NNE of Tobelo, Indonesia
|
| 09:32:13 | 5.4 [1.90KT] | 28 |
45 km SSW of Atico, Peru
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:40:25 | 5.2 [951T] | 10 |
53 km SW of Yonakuni, Japan
|
| 14:14:01 | 5.0 [476T] | 10 |
Southwest Indian Ridge
|
| 00:40:04 | 6.0 [15KT] | 74 |
21 km SSE of Lata, Solomon Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:51:52 | 5.6 [3.79KT] | 33 |
33 km SE of Mucumpiz, Venezuela
|
| 10:38:29 | 5.2 [951T] | 60 |
114 km W of Panguna, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:54:30 | 5.0 [476T] | 33 |
163 km S of Severo-Kuril’sk, Russia
|
| 12:01:54 | 5.5 [2.68KT] | 33 |
South Sandwich Islands region
|
| 11:13:50 | 5.6 [3.79KT] | 33 |
94 km SE of False Pass, Alaska
|
| 02:53:34 | 5.0 [476T] | 10 |
209 km N of Hadibu, Yemen
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:26:05 | 5.3 [1.34KT] | 189 |
34 km WNW of Raudales Malpaso, Mexico
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:07:54 | 5.3 [1.34KT] | 33 |
Volcano Islands, Japan region
|
| 05:13:33 | 5.3 [1.34KT] | 10 |
60 km SSW of Yonakuni, Japan
|
| 04:46:58 | 5.0 [476T] | 10 |
51 km SSW of Yonakuni, Japan
|
| 04:02:58 | 6.8 [239KT] | 14 |
62 km SSW of Yonakuni, Japan
|
| 02:09:53 | 5.1 [673T] | 146 |
62 km SSE of Gorontalo, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:05:03 | 5.1 [673T] | 33 |
149 km SSW of Bengkulu, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:57:55 | 5.5 [2.68KT] | 33 |
southeast of the Loyalty Islands
|
| 17:34:16 | 5.1 [673T] | 33 |
south of the Fiji Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:58:05 | 5.3 [1.34KT] | 10 |
south of Africa
|
| 07:35:25 | 5.5 [2.68KT] | 10 |
south of Africa
|
| 05:08:25 | 5.0 [476T] | 74 |
19 km W of Tingloy, Philippines
|
| 01:17:53 | 5.1 [673T] | 33 |
54 km E of Caucete, Argentina
|
| 00:21:27 | 5.3 [1.34KT] | 110 |
47 km W of Ambunti, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:12:02 | 5.2 [951T] | 10 |
south of Africa
|
| 18:39:16 | 5.2 [951T] | 107 |
79 km NNW of Finschhafen, Papua New Guinea
|
| 13:50:46 | 5.7 [5.35KT] | 10 |
northern Mid-Atlantic Ridge
|
| 07:28:09 | 5.4 [1.90KT] | 10 |
south of Australia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:52:38 | 5.2 [951T] | 10 |
south of Australia
|
| 14:02:35 | 7.1 [673KT] | 10 |
south of Australia
|
| 12:53:18 | 6.1 [21KT] | 33 |
87 km NW of Port-Vila, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:56:30 | 5.0 [476T] | 33 |
283 km SSE of Shing?, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:35:36 | 5.2 [951T] | 33 |
124 km NNE of Tobelo, Indonesia
|
| 18:36:23 | 5.0 [476T] | 33 |
156 km S of Severo-Kuril’sk, Russia
|
| 04:19:16 | 5.1 [673T] | 33 |
174 km S of Severo-Kuril’sk, Russia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:15:02 | 6.1 [21KT] | 156 |
63 km SSW of Gorontalo, Indonesia
|
| 14:28:32 | 5.4 [1.90KT] | 69 |
43 km SW of Finschhafen, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:36:10 | 5.7 [5.35KT] | 6 |
22km S of Estacion Coahuila, B.C., MX
|
| 20:29:34 | 6.2 [30KT] | 33 |
15 km SE of Naze, Japan
|
| 19:26:20 | 5.5 [2.68KT] | 112 |
95 km NNW of Finschhafen, Papua New Guinea
|
| 06:48:38 | 5.2 [951T] | 33 |
South Sandwich Islands region
|
| 06:44:22 | 5.3 [1.34KT] | 10 |
north of Svalbard
|
| 06:23:02 | 5.1 [673T] | 33 |
South Sandwich Islands region
|
| 04:17:21 | 5.6 [3.79KT] | 26 |
3 km NE of Alca, Peru
|
| 04:12:47 | 5.3 [1.34KT] | 10 |
Southern Qinghai, China
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:27:34 | 5.8 [7.56KT] | 10 |
59 km NNW of Wanaka, New Zealand
|
| 19:11:31 | 5.6 [3.79KT] | 111 |
222 km W of Tual, Indonesia
|
| 15:59:48 | 5.1 [673T] | 33 |
44 km N of Beauséjour, Guadeloupe
|
| 12:55:43 | 5.3 [1.34KT] | 10 |
southwest of Africa
|
| 04:32:40 | 5.7 [5.35KT] | 10 |
West Chile Rise
|
| 00:29:58 | 5.4 [1.90KT] | 55 |
91 km NE of Finschhafen, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 11:59:07 | 5.1 [673T] | 33 |
South Sandwich Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:40:18 | 5.4 [1.90KT] | 92 |
75 km SSW of Kokopo, Papua New Guinea
|
| 15:52:28 | 5.9 [10KT] | 2 |
ETHIOPIA
|
| 07:46:37 | 5.7 [5.35KT] | 10 |
southwest of Africa
|
| 01:32:59 | 5.3 [1.34KT] | 33 |
144 km ENE of Amahai, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:09:26 | 5.6 [3.79KT] | 33 |
64 km NNW of Davila, Philippines
|
| 07:22:20 | 5.4 [1.90KT] | 10 |
Pacific-Antarctic Ridge
|
| 07:19:25 | 5.1 [673T] | 139 |
63 km WSW of Pangkalan Brandan, Indonesia
|
| 06:08:26 | 5.0 [476T] | 33 |
19 km W of Orcopampa, Peru
|
| 05:57:17 | 5.8 [7.56KT] | 33 |
20 km WSW of Orcopampa, Peru
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:25:09 | 5.3 [1.34KT] | 102 |
163 km SSW of Curahuara de Carangas, Bolivia
|
| 11:32:29 | 6.4 [60KT] | 10 |
249 km SSE of Alo, Wallis and Futuna
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:41:13 | 5.1 [673T] | 33 |
7 km WNW of Naya B?z?r, India
|
| 13:01:53 | 6.5 [84KT] | 123 |
3 km NW of Hanamaki, Japan
|
| 02:47:56 | 6.0 [15KT] | 100 |
158 km NW of Sola, Vanuatu
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:42:28 | 5.0 [476T] | 135 |
261 km SE of Pondaguitan, Philippines
|
| 16:28:07 | 5.0 [476T] | 55 |
62 km ESE of Shikotan, Russia
|
| 12:25:19 | 5.1 [673T] | 10 |
Southern Qinghai, China
|
| 05:09:03 | 5.6 [3.79KT] | 58 |
113 km SSW of Bengkulu, Indonesia
|