Daily summary 30 Jun 2003
Worldwide
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 261[224] | 1.85KT[2.03KT] |
| M 5.0+ | 3[3] | 8.98KT[9.38KT] |
| All | 264[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 261[224] | 1.85KT[2.03KT] |
| M 5.0+ | 3[3] | 8.98KT[9.38KT] |
| All | 264[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 260[224] | 1.74KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 260[228] | 1.74KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 267[224] | 1.17KT[2.03KT] |
| M 5.0+ | 2[3] | 43KT[9.38KT] |
| All | 269[228] | 44KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 15:29:42 | 10.0 | 6.3 [42KT] | 189 km SW of Lorengau, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 240[224] | 963T[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 240[228] | 963T ⓘ[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 266[224] | 2.21KT[2.03KT] |
| M 5.0+ | 2[3] | 15KT[9.38KT] |
| All | 268[228] | 17KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 14:11:44 | 10.0 | 6.0 [15KT] | 4 km ENE of Miaga, Philippines |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 263[224] | 1.54KT[2.03KT] |
| M 5.0+ | 4[3] | 9.07KT[9.38KT] |
| All | 267[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 318[224] | 2.00KT[2.03KT] |
| M 5.0+ | 4[3] | 6.56KT[9.38KT] |
| All | 322[228] | 8.56KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 292[224] | 2.10KT[2.03KT] |
| M 5.0+ | 2[3] | 338KT[9.38KT] |
| All | 294[228] | 340KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 12:12:34 | 20.0 | 6.9 [337KT] | 291 km SE of Attu Station, Alaska |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 268[224] | 1.84KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 269[228] | 2.32KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 327[224] | 1.92KT[2.03KT] |
| M 5.0+ | 2[3] | 12KT[9.38KT] |
| All | 329[228] | 13KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 267[224] | 2.57KT[2.03KT] |
| M 5.0+ | 8[3] | 919KT[9.38KT] |
| All | 275[228] | 921KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 13:30:41 | 33.0 | 6.8 [239KT] | 42 km W of Ovalle, Chile |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 06:19:38 | 558.1 | 7.1 [673KT] | 105 km E of Cruzeiro do Sul, Brazil |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 252[224] | 2.71KT[2.03KT] |
| M 5.0+ | 3[3] | 7.81KT[9.38KT] |
| All | 255[228] | 10KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 302[224] | 1.58KT[2.03KT] |
| M 5.0+ | 1[3] | 476T[9.38KT] |
| All | 303[228] | 2.06KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 256[224] | 2.00KT[2.03KT] |
| M 5.0+ | 0 ⓘ[3] | 0 ⓘ[9.38KT] |
| All | 256[228] | 2.00KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 212[224] | 1.87KT[2.03KT] |
| M 5.0+ | 3[3] | 341KT[9.38KT] |
| All | 215[228] | 343KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 22:08:02 | 174.8 | 6.9 [337KT] | 25 km ESE of Atlasovo, Russia |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 266[224] | 1.73KT[2.03KT] |
| M 5.0+ | 2[3] | 86KT[9.38KT] |
| All | 268[228] | 88KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 19:24:33 | 20.0 | 6.5 [84KT] | 293 km ESE of Attu Station, Alaska |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 224[224] | 2.79KT[2.03KT] |
| M 5.0+ | 6[3] | 11KT[9.38KT] |
| All | 230[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 1.47KT[2.03KT] |
| M 5.0+ | 3[3] | 14KT[9.38KT] |
| All | 228[228] | 16KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 228[224] | 2.00KT[2.03KT] |
| M 5.0+ | 4[3] | 47KT[9.38KT] |
| All | 232[228] | 49KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 08:59:20 | 186.3 | 6.3 [42KT] | 88 km WNW of Panguna, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 229[224] | 2.12KT[2.03KT] |
| M 5.0+ | 2[3] | 1.90KT[9.38KT] |
| All | 231[228] | 4.03KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 262[224] | 2.19KT[2.03KT] |
| M 5.0+ | 2[3] | 16KT[9.38KT] |
| All | 264[228] | 18KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 08:40:30 | 44.5 | 6.0 [15KT] | 50 km S of Hualien City, Taiwan |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 271[224] | 3.18KT[2.03KT] |
| M 5.0+ | 2[3] | 8.51KT[9.38KT] |
| All | 273[228] | 11KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 256[224] | 1.90KT[2.03KT] |
| M 5.0+ | 5[3] | 5.15KT[9.38KT] |
| All | 261[228] | 7.05KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 243[224] | 3.81KT[2.03KT] |
| M 5.0+ | 2[3] | 120KT[9.38KT] |
| All | 245[228] | 124KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 00:32:45 | 33.0 | 6.6 [119KT] | 87 km SSE of Kokopo, Papua New Guinea |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 225[224] | 2.03KT[2.03KT] |
| M 5.0+ | 3[3] | 4.74KT[9.38KT] |
| All | 228[228] | 6.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 241[224] | 2.09KT[2.03KT] |
| M 5.0+ | 4[3] | 9.46KT[9.38KT] |
| All | 245[228] | 11KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 265[224] | 2.60KT[2.03KT] |
| M 5.0+ | 6[3] | 11KT[9.38KT] |
| All | 271[228] | 14KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 259[224] | 3.32KT[2.03KT] |
| M 5.0+ | 6[3] | 22KT[9.38KT] |
| All | 265[228] | 25KT[11KT] |
| Time | Depth | Magnitude [TNT] | Location |
|---|---|---|---|
| 23:58:02 | 33.0 | 6.0 [15KT] | 81 km SSW of Quilca, Peru |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 325[224] | 2.62KT[2.03KT] |
| M 5.0+ | 2[3] | 3.16KT[9.38KT] |
| All | 327[228] | 5.78KT[11KT] |
| Magnitude range | Amount [Mean] | Released energy TNT [Mean] |
|---|---|---|
| M 5.0- | 291[224] | 2.30KT[2.03KT] |
| M 5.0+ | 3[3] | 11KT[9.38KT] |
| All | 294[228] | 13KT[11KT] |
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:18:37 | 5.5 [2.68KT] | 20 |
175 km SW of Merizo Village, Guam
|
| 12:48:39 | 5.2 [951T] | 33 |
122 km W of Ternate, Indonesia
|
| 00:07:27 | 5.7 [5.35KT] | 33 |
76 km ESE of Codrington, Antigua and Barbuda
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 15:29:42 | 6.3 [42KT] | 10 |
189 km SW of Lorengau, Papua New Guinea
|
| 07:36:42 | 5.2 [951T] | 33 |
76 km WNW of Sinabang, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:11:44 | 6.0 [15KT] | 10 |
4 km ENE of Miaga, Philippines
|
| 00:19:02 | 5.0 [476T] | 33 |
170 km ESE of Sarangani, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:22:18 | 5.3 [1.34KT] | 10 |
Pacific-Antarctic Ridge
|
| 07:32:54 | 5.0 [476T] | 10 |
southern East Pacific Rise
|
| 02:31:03 | 5.4 [1.90KT] | 10 |
northern Mid-Atlantic Ridge
|
| 01:38:42 | 5.7 [5.35KT] | 10 |
northern Mid-Atlantic Ridge
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 10:28:34 | 5.0 [476T] | 10 |
282 km SE of Attu Station, Alaska
|
| 08:33:26 | 5.2 [951T] | 33 |
245 km ESE of Shikotan, Russia
|
| 06:52:51 | 5.6 [3.79KT] | 61 |
33 km ENE of Iranshahr, Iran
|
| 04:30:56 | 5.3 [1.34KT] | 507 |
Pagan region, Northern Mariana Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 14:06:20 | 5.0 [476T] | 33 |
32 km ENE of Tulagi, Solomon Islands
|
| 12:12:34 | 6.9 [337KT] | 20 |
291 km SE of Attu Station, Alaska
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:31:39 | 5.0 [476T] | 132 |
Maug Islands region, Northern Mariana Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:34:34 | 5.9 [10KT] | 167 |
142 km NE of Lospalos, Timor Leste
|
| 05:55:56 | 5.3 [1.34KT] | 10 |
159 km ESE of Scarborough, Trinidad and Tobago
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:49:09 | 5.4 [1.90KT] | 176 |
252 km W of Adak, Alaska
|
| 16:20:28 | 5.2 [951T] | 38 |
39 km WSW of Ovalle, Chile
|
| 13:30:41 | 6.8 [239KT] | 33 |
42 km W of Ovalle, Chile
|
| 11:45:38 | 5.1 [673T] | 56 |
70 km S of Popondetta, Papua New Guinea
|
| 06:19:38 | 7.1 [673KT] | 558 |
105 km E of Cruzeiro do Sul, Brazil
|
| 04:23:28 | 5.4 [1.90KT] | 33 |
244 km W of Puerto Chacabuco, Chile
|
| 01:25:27 | 5.0 [476T] | 33 |
109 km NW of Ambon, Indonesia
|
| 00:29:55 | 5.1 [673T] | 33 |
144 km ENE of Hachinohe, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:04:59 | 5.6 [3.79KT] | 51 |
33 km WSW of Ovalle, Chile
|
| 12:59:24 | 5.5 [2.68KT] | 10 |
47 km ENE of Olonkinbyen, Svalbard and Jan Mayen
|
| 10:44:24 | 5.3 [1.34KT] | 31 |
57 km E of Nago, Japan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:34:37 | 5.0 [476T] | 33 |
south of the Kermadec Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:08:02 | 6.9 [337KT] | 174 |
25 km ESE of Atlasovo, Russia
|
| 18:33:40 | 5.5 [2.68KT] | 57 |
49 km S of Hualien City, Taiwan
|
| 18:25:03 | 5.3 [1.34KT] | 47 |
14 km W of Taguisa, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:24:33 | 6.5 [84KT] | 20 |
293 km ESE of Attu Station, Alaska
|
| 06:23:18 | 5.4 [1.90KT] | 529 |
192 km ENE of Levuka, Fiji
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:28:49 | 5.8 [7.56KT] | 405 |
57 km N of Gizo, Solomon Islands
|
| 13:45:46 | 5.0 [476T] | 113 |
230 km SW of Vaini, Tonga
|
| 06:17:44 | 5.0 [476T] | 33 |
111 km SSW of Lata, Solomon Islands
|
| 04:01:42 | 5.0 [476T] | 33 |
224 km ESE of Luwuk, Indonesia
|
| 04:01:35 | 5.4 [1.90KT] | 33 |
231 km ESE of Luwuk, Indonesia
|
| 03:10:23 | 5.1 [673T] | 10 |
59 km WSW of Kibaya, Tanzania
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 18:24:04 | 5.8 [7.56KT] | 10 |
central East Pacific Rise
|
| 13:17:36 | 5.4 [1.90KT] | 10 |
70 km SSW of Vanimo, Papua New Guinea
|
| 10:32:56 | 5.7 [5.35KT] | 10 |
74 km SW of Vanimo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 19:41:13 | 5.1 [673T] | 54 |
100 km ENE of Luwuk, Indonesia
|
| 18:43:32 | 5.5 [2.68KT] | 46 |
9 km SW of Tayaman, Philippines
|
| 08:59:20 | 6.3 [42KT] | 186 |
88 km WNW of Panguna, Papua New Guinea
|
| 06:02:14 | 5.3 [1.34KT] | 10 |
Easter Island region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:07:45 | 5.2 [951T] | 85 |
62 km S of Dompu, Indonesia
|
| 07:51:41 | 5.2 [951T] | 10 |
34 km E of Soe, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 20:59:20 | 5.3 [1.34KT] | 33 |
192 km WSW of Adak, Alaska
|
| 08:40:30 | 6.0 [15KT] | 44 |
50 km S of Hualien City, Taiwan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 07:06:39 | 5.2 [951T] | 17 |
7 km E of Tsarítsani, Greece
|
| 01:52:51 | 5.8 [7.56KT] | 48 |
46 km SE of Yilan, Taiwan
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 21:36:33 | 5.0 [476T] | 33 |
South Sandwich Islands region
|
| 21:15:35 | 5.2 [951T] | 33 |
112 km N of Metinaro, Timor Leste
|
| 20:14:52 | 5.0 [476T] | 85 |
56 km NNE of Shikotan, Russia
|
| 12:57:56 | 5.3 [1.34KT] | 10 |
Mid-Indian Ridge
|
| 06:12:07 | 5.4 [1.90KT] | 46 |
83 km SW of Basco, Philippines
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 08:13:48 | 5.0 [476T] | 33 |
89 km SSE of Kokopo, Papua New Guinea
|
| 00:32:45 | 6.6 [119KT] | 33 |
87 km SSE of Kokopo, Papua New Guinea
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 13:09:23 | 5.6 [3.79KT] | 33 |
148 km ENE of Amahai, Indonesia
|
| 06:59:44 | 5.0 [476T] | 10 |
north of Ascension Island
|
| 01:20:37 | 5.0 [476T] | 33 |
Kermadec Islands, New Zealand
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 12:01:50 | 5.0 [476T] | 33 |
Solomon Islands
|
| 08:23:17 | 5.8 [7.56KT] | 115 |
Kermadec Islands, New Zealand
|
| 06:06:39 | 5.0 [476T] | 33 |
68 km ESE of Naze, Japan
|
| 03:34:30 | 5.2 [951T] | 33 |
Kermadec Islands region
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:38:11 | 5.1 [673T] | 33 |
69 km S of Waingapu, Indonesia
|
| 16:28:37 | 5.2 [951T] | 10 |
113 km NNE of Shache, China
|
| 16:28:15 | 5.8 [7.56KT] | 10 |
northern East Pacific Rise
|
| 11:32:56 | 5.1 [673T] | 55 |
73 km N of Ambon, Indonesia
|
| 06:03:43 | 5.0 [476T] | 33 |
Kermadec Islands, New Zealand
|
| 05:56:09 | 5.3 [1.34KT] | 33 |
95 km W of Kirakira, Solomon Islands
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 23:58:02 | 6.0 [15KT] | 33 |
81 km SSW of Quilca, Peru
|
| 21:09:03 | 5.6 [3.79KT] | 35 |
125 km WSW of Port-Vila, Vanuatu
|
| 17:55:47 | 5.0 [476T] | 50 |
123 km NE of Tobelo, Indonesia
|
| 10:19:11 | 5.1 [673T] | 48 |
273 km ENE of Kuril’sk, Russia
|
| 06:15:04 | 5.3 [1.34KT] | 33 |
south of the Kermadec Islands
|
| 01:59:21 | 5.2 [951T] | 33 |
83 km ENE of Amahai, Indonesia
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 22:44:51 | 5.0 [476T] | 33 |
171 km ESE of Kimbe, Papua New Guinea
|
| 02:52:11 | 5.5 [2.68KT] | 33 |
33 km WNW of Valparaíso, Chile
|
| Time | Mag [TNT] | Depth | Location |
|---|---|---|---|
| 17:50:21 | 5.6 [3.79KT] | 10 |
Bonin Islands, Japan region
|
| 09:07:01 | 5.7 [5.35KT] | 33 |
24 km N of Aitape, Papua New Guinea
|
| 04:39:21 | 5.4 [1.90KT] | 33 |
230 km SSW of Kroya, Indonesia
|